IPH2101
mAbexperimental
Clinical trial activity
7 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
3
Phase 3
0
Phase 4
0
Earliest trial started Feb 1, 2007 (NCT01256073)
Timeline
Indications
Mechanism of action
- GTP-binding protein GEMINHIBITOR
GEM inhibitor
KIR2DL1 inhibitor
KIR2DL3 inhibitor
KIR2DL2 inhibitor
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
- Multi-specific
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL2109498 ↗
- ChEMBLCHEMBL2109497 ↗
Also known as
- 1-7f9
- 1-7f9 monoclonal antibody
- anti-kir
- anti-kir (1-7f9)
- ch-mab7f9
- iph2101
- iph2101
- iph 2101
- iph-2101
- iph-2101
- nn1975
- nn 1975
- nn-1975
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01603147 | Phase 1 | Apr 1, 2012 | Hoosier Cancer Research Network, InterveXion Therapeutics, LLC, National Institute on Drug Abuse (NIDA) |
| NCT01248455 | Phase 2 | Nov 1, 2010 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT01222286 | Phase 2 | Sep 1, 2010 | Harvard University, Innate Pharma |
| NCT01217203 | Phase 1 | Sep 1, 2010 | Innate Pharma, Ohio State University |
| NCT00999830 | Phase 2 | Sep 1, 2009 | Innate Pharma, University of Toulouse |
| NCT00552396 | Phase 1 | May 1, 2007 | Icahn School of Medicine at Mount Sinai, Indiana University, Innate Pharma, Ohio State University, University of Texas, San Antonio |
| NCT01256073 | Phase 1 | Feb 1, 2007 | Innate Pharma, Institut Paoli-Calmettes |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Innate Pharma | For profit | 5 | 5 | 2 | 2007 |
| Ohio State University | Academic/Hospital | 2 | 0 | 1 | 2007 |
| Harvard University | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Hoosier Cancer Research Network | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Icahn School of Medicine at Mount Sinai | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Indiana University | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Institut Paoli-Calmettes | Academic/Hospital | 1 | 0 | 1 | 2007 |
| InterveXion Therapeutics, LLC | For profit | 1 | 1 | 1 | 2012 |
| National Cancer Institute (NCI) | Government | 1 | 1 | 1 | 2010 |
| National Institute on Drug Abuse (NIDA) | Government | 1 | 0 | 1 | 2012 |
| National Institutes of Health (NIH) | Government | 1 | 0 | 1 | 2010 |
| University of Texas, San Antonio | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of Toulouse | Academic/Hospital | 1 | 0 | 1 | 2009 |
13 organizations
Page 1 / 1