sibelium
Small moleculeexperimental
Flunarizine, sold under the brand name Sibelium among others, is a drug classified as a calcium antagonist which is used for various indications. It is not available by prescription in the United States or Japan. The drug was discovered at Janssen Pharmaceutica (R14950) in 1968. — Wikipedia
Clinical trial activity
11 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
0
Phase 3
0
Phase 4
6
Earliest trial started Mar 1, 2003 (NCT00752466)
Timeline
2000s
- Jan 1, 2003
Earliest Phase 1 Sponsor(trial)
Indications
Approved for
Mechanism of action
- CalciumBLOCKER
Calcium blocker
Chemistry & pharmacology
Loading structure…
SMILES
Fc1ccc(C(c2ccc(F)cc2)N2CCN(C/C=C/c3ccccc3)CC2)cc1- Mol. weight
- 404.5 g/mol
- Lipinski Ro5
- 1 violation(s)
- Rule of 3
- No
- Chirality
- Achiral Molecule
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL30008 ↗
- WikipediaFlunarizine ↗
- ChEMBLCHEMBL552659 ↗
- ChEMBLCHEMBL539027 ↗
Also known as
- 1-[bis(4-fluorophenyl)methyl]-4-[(2e)-3-phenylprop-2-en-1-yl]piperazine
- 1-[bis(4-fluorophenyl)methyl]-4-[(2e)-3-phenylprop-2-en-1-yl]piperazine
- flunarizina
- flunarizina
- flunarizine
- flunarizine
- flunarizine
- flunarizine
- flunarizine
- flunarizine
- flunarizine
- flunarizine
- flunarizine dihydrochloride
- flunarizine hcl
- flunarizine hcl
- flunarizine hcl
- flunarizine hydrochloride
- flunarizine hydrochloride
- flunarizine hydrochloride
- flunarizine hydrochloride
- flunarizinum
- flunarizinum
- flunartizine
- flurizin
- migarid-10
- r-14950
- r-14950
- sibelium
- sibelium
- sibelium
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06796725 | N/A | Feb 6, 2025 | Jiao Tong University |
| NCT06499116 | Phase 4 | Oct 31, 2024 | Fundacio d'Investigacio en Atencio Primaria Jordi Gol i Gurina, Institut Català de la Salut, University of Barcelona |
| NCT06162819 | N/A | Jan 1, 2024 | Shalamar Institute of Health Sciences |
| NCT04702971 | Phase 4 | Feb 26, 2021 | Taipei Veteran General hospital |
| NCT04064814 | Phase 4 | Aug 31, 2019 | All India Institute of Medical Sciences |
| NCT03712917 | N/A | Mar 1, 2019 | Ataturk University |
| NCT02747940 | Phase 4 | Dec 1, 2015 | Government of Taiwan, Taipei Veteran General hospital |
| NCT02580968 | N/A | Mar 1, 2015 | Shanghai University, Shanghai University of Traditional Chinese Medicine |
| NCT02639598 | Phase 4 | Jun 1, 2012 | Taipei Veteran General hospital |
| NCT00740259 | Phase 4 | Sep 1, 2004 | Ambulatório de Bipolaridade, Stanley Medical Research Institute |
| NCT00752466 | Phase 1 | Mar 1, 2003 | Johnson and Johnson |
Showing 11 of 11 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Taipei Veteran General hospital | Government | 3 | 3 | 1 | 2012 |
| All India Institute of Medical Sciences | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Ambulatório de Bipolaridade | Academic/Hospital | 1 | 1 | 1 | 2004 |
| Ataturk University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Fundacio d'Investigacio en Atencio Primaria Jordi Gol i Gurina | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Government of Taiwan | Government | 1 | 0 | 1 | 2015 |
| Institut Català de la Salut | Academic/Hospital | 1 | 0 | 1 | 2024 |
| Jiao Tong University | Academic/Hospital | 1 | 1 | 1 | 2025 |
| Johnson and Johnson | For profit | 1 | 1 | 1 | 2003 |
| Shalamar Institute of Health Sciences | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Shanghai University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Shanghai University of Traditional Chinese Medicine | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Stanley Medical Research Institute | Academic/Hospital | 1 | 0 | 1 | 2004 |
| University of Barcelona | Academic/Hospital | 1 | 0 | 1 | 2024 |
14 organizations
Page 1 / 1