linseed oil
Botanicalexperimental
Linseed oil, also known as flaxseed oil or flax oil, is a colorless to yellowish oil obtained from the dried, ripened seeds of the flax plant. The oil is obtained by pressing, sometimes followed by solvent extraction. — Wikipedia
Clinical trial activity
25 trials · 40 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
3
Phase 3
1
Phase 4
0
Earliest trial started Nov 1, 2001 (NCT00252486)
Timeline
Indications
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaLinseed oil ↗
- NCATS84XB4DV00W ↗
Also known as
- flax oil
- flax oil
- flax seed oil
- flaxseed oil
- flaxseed oil
- linseed oil
- linseed oil
- linseed oil
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05068557 | N/A | Sep 24, 2021 | University of Guadalajara |
| NCT03558776 | N/A | Mar 13, 2018 | Friedrich Schiller University |
| NCT03141931 | N/A | Jul 1, 2017 | Government of Australia, Stiltec Pty Ltd, University of New South Wales |
| NCT02201758 | Phase 2 | Jan 1, 2017 | University of Bath, University of Saskatchewan |
| NCT02317588 | Phase 1 | Dec 1, 2014 | Canadian Institutes of Health Research (CIHR), Manitoba Health Research Council, University of Manitoba |
| NCT01912170 | N/A | Aug 1, 2013 | National Natural Science Foundation of China, Zhejiang University |
| NCT01857167 | N/A | Jun 1, 2013 | National Natural Science Foundation of China, Zhejiang University |
| NCT01619020 | N/A | Oct 1, 2012 | National Cancer Institute (NCI), Texas A&M University, University of Washington |
| NCT01593969 | Phase 2 | May 1, 2012 | University of Oxford, Wellcome Trust |
| NCT02103556 | N/A | Apr 1, 2012 | Fundação de Amparo à Pesquisa do Estado de São Paulo, University of Sao Paulo |
| NCT01317290 | Early Phase 1 (Phase 1) | Feb 1, 2012 | Friedrich Schiller University, German Research Foundation |
| NCT01517685 | N/A | Jan 1, 2012 | Hallelujah Acres |
| NCT01604681 | N/A | Jan 1, 2011 | Conselho Nacional de Desenvolvimento Científico e Tecnológico, Federal University of Rio de Janeiro, Rio de Janeiro State University |
| NCT01391624 | Phase 2/Phase 3 (Phase 3) | Aug 1, 2010 | Associação Fundo de Incentivo à Pesquisa, Conselho Nacional de Desenvolvimento Científico e Tecnológico, Fundação de Amparo à Pesquisa do Estado de São Paulo, University of Sao Paulo |
| NCT01788917 | N/A | Sep 1, 2009 | Friedrich Schiller University |
| NCT00955227 | N/A | Jul 1, 2009 | Canadian Institutes of Health Research (CIHR), University of Manitoba |
| NCT01634776 | N/A | Feb 1, 2009 | University of North Carolina at Chapel Hill |
| NCT00967733 | N/A | Feb 1, 2009 | Harvard University |
| NCT00726271 | N/A | Jun 1, 2008 | State University of New York, State University of New York, Syracuse |
| NCT00612560 | N/A | Nov 1, 2007 | AstraZeneca, National Center for Complementary and Integrative Health (NCCIH), State University of New York, Buffalo |
Showing 20 of 25 trials
Page 1 / 2
Organizations
Research & Development (40)
40 organizations
Page 1 / 2