hx4
Small moleculeexperimentalImaging agent
Clinical trial activity
8 trials · 18 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
4
Phase 3
0
Phase 4
0
Earliest trial started Jan 1, 2008 (NCT00606424)
Timeline
Indications
Mechanism of action
- Unspecified targetRadiopharmaceutical
radiopharmaceutical
Chemistry & pharmacology
- Imaging
- 18-fluorine
Oral
No
Parenteral
No
Topical
No
Also known as
- 18f hx4
- 18f hx4
- hx4
- hx4
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02584400 | Phase 2 | May 1, 2016 | Maastricht University |
| NCT01989000 | N/A | Nov 1, 2013 | Dutch Cancer Society, Erasmus University Rotterdam, University of Amsterdam |
| NCT01210131 | N/A | Jul 1, 2013 | Maastricht University |
| NCT01506427 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2012 | Certus International, Siemens, University of Iowa |
| NCT01995084 | N/A | May 1, 2012 | University of Amsterdam |
| NCT01075399 | Phase 2 | Feb 1, 2010 | Boston University, Cedars-Sinai Medical Center, Holy Name Medical Center, Teaneck, NJ, Lankenau Hospital, Siemens, Sungkyunkwan University, University of California, Irvine, University of Iowa, University of Medicine and Dentistry of New Jersey, University of Rochester, University of Ulsan |
| NCT01213030 | Phase 1/Phase 2 (Phase 2) | Jun 1, 2009 | Fudan University, Siemens |
| NCT00606424 | Early Phase 1 (Phase 1) | Jan 1, 2008 | Siemens, Temple University |
Showing 8 of 8 trials
Page 1 / 1
Organizations
Research & Development (18)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Siemens | For profit | 4 | 4 | 2 | 2008 |
| Maastricht University | Academic/Hospital | 2 | 2 | 2 | 2013 |
| University of Amsterdam | Academic/Hospital | 2 | 2 | 1 | 2012 |
| University of Iowa | Academic/Hospital | 2 | 0 | 1 | 2010 |
| Boston University | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Cedars-Sinai Medical Center | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Certus International | For profit | 1 | 0 | 1 | 2012 |
| Dutch Cancer Society | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Erasmus University Rotterdam | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Fudan University | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Holy Name Medical Center, Teaneck, NJ | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Lankenau Hospital | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Sungkyunkwan University | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Temple University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of California, Irvine | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Medicine and Dentistry of New Jersey | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Rochester | Academic/Hospital | 1 | 0 | 1 | 2010 |
| University of Ulsan | Academic/Hospital | 1 | 0 | 1 | 2010 |
18 organizations
Page 1 / 1