cerc-501
Small moleculeexperimental
Clinical trial activity
4 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
4
Phase 3
0
Phase 4
0
Earliest trial started Apr 1, 2015 (NCT01913535)
Timeline
2010s
- Jan 1, 2015
Earliest Phase 2 Sponsor(trial)
Indications
Mechanism of action
- Kappa opioid receptorANTAGONIST
OPRK1 antagonist
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- cerc-501
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02800928 | Phase 2 | Jun 1, 2016 | Cerecor Inc, National Institute on Drug Abuse (NIDA), Yale University |
| NCT02641028 | Phase 2 | Dec 1, 2015 | Cerecor Inc |
| NCT02218736 | Phase 2 | Jun 1, 2015 | Baylor University, Case Western Reserve University, Duke University, Icahn School of Medicine at Mount Sinai, Indiana University, Yale University |
| NCT01913535 | Phase 2 | Apr 1, 2015 | Brown University, Harvard University, National Institute of Mental Health (NIMH), Rush University, Temple University, University of Kansas |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Cerecor Inc | For profit | 2 | 1 | 1 | 2015 |
| Yale University | Academic/Hospital | 2 | 1 | 1 | 2015 |
| Baylor University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Brown University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Case Western Reserve University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Duke University | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Harvard University | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Icahn School of Medicine at Mount Sinai | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Indiana University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| National Institute of Mental Health (NIMH) | Government | 1 | 0 | 1 | 2015 |
| National Institute on Drug Abuse (NIDA) | Government | 1 | 0 | 1 | 2016 |
| Rush University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Temple University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| University of Kansas | Academic/Hospital | 1 | 0 | 1 | 2015 |
14 organizations
Page 1 / 1