amnion-derived cellular cytokine
Biologicalexperimental
Clinical trial activity
7 trials · 8 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
3
Phase 3
1
Phase 4
0
Earliest trial started Jun 1, 2005 (NCT00674999)
Timeline
Indications
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- amnion-derived cellular cytokine
- amnion-derived cellular cytokine solution
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02369861 | Phase 1 | Mar 1, 2015 | Noveome Biotherapeutics, Price Vision Group, United States Navy |
| NCT02389777 | Phase 2 | Mar 1, 2015 | Case Western Reserve University, Noveome Biotherapeutics |
| NCT02071199 | Phase 1 | Mar 1, 2014 | Noveome Biotherapeutics |
| NCT01715012 | Phase 2 | Oct 1, 2012 | Noveome Biotherapeutics, Ohio State University |
| NCT01714973 | Phase 1 | Oct 1, 2012 | Allegheny Health Network, Noveome Biotherapeutics |
| NCT00886470 | Phase 1/Phase 2 (Phase 2) | Jun 1, 2009 | Noveome Biotherapeutics |
| NCT00674999 | Phase 2/Phase 3 (Phase 3) | Jun 1, 2005 | The University of Texas, Dallas, University of Texas, Galveston |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (8)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Noveome Biotherapeutics | For profit | 6 | 6 | 2 | 2009 |
| Allegheny Health Network | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Case Western Reserve University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Ohio State University | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Price Vision Group | Academic/Hospital | 1 | 0 | 1 | 2015 |
| The University of Texas, Dallas | Academic/Hospital | 1 | 0 | 1 | 2005 |
| United States Navy | Government | 1 | 0 | 1 | 2015 |
| University of Texas, Galveston | Academic/Hospital | 1 | 1 | 1 | 2005 |
8 organizations
Page 1 / 1