contraloid
Small moleculeexperimental
Clinical trial activity
4 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Apr 9, 2018 (NCT03944460)
Timeline
Indications
Studied for
Mechanism of action
- Beta amyloid A4 proteinDEGRADER
APP degrader
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06182085 | Phase 2 | Dec 1, 2023 | Government of Germany, PRInnovation GmbH, Utrecht University |
| NCT04711486 | Phase 1 | Dec 8, 2020 | Berlin Institute of Health, Government of Germany, Humboldt University |
| NCT03955380 | Phase 1 | Dec 12, 2018 | Alzheimer's Association, Forschungszentrum Jülich, Fundación Teófilo Hernando, Spain, Helmholtz Centre for Infection Research, Medical University of Vienna, NeuroScios GmbH, Nuvisan Pharma Services, University of Vienna |
| NCT03944460 | Phase 1 | Apr 9, 2018 | Forschungszentrum Jülich, Fundación Teófilo Hernando, Spain, Helmholtz Centre for Infection Research, Medical University of Vienna, NeuroScios GmbH, Triskelion, The Netherlands, University of Vienna |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Forschungszentrum Jülich | Academic/Hospital | 2 | 0 | 1 | 2018 |
| Fundación Teófilo Hernando, Spain | Academic/Hospital | 2 | 0 | 1 | 2018 |
| Government of Germany | Government | 2 | 0 | 2 | 2020 |
| Helmholtz Centre for Infection Research | Academic/Hospital | 2 | 0 | 1 | 2018 |
| Medical University of Vienna | Academic/Hospital | 2 | 0 | 1 | 2018 |
| NeuroScios GmbH | For profit | 2 | 0 | 1 | 2018 |
| University of Vienna | Academic/Hospital | 2 | 2 | 1 | 2018 |
| Alzheimer's Association | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Berlin Institute of Health | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Humboldt University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Nuvisan Pharma Services | For profit | 1 | 0 | 1 | 2018 |
| PRInnovation GmbH | For profit | 1 | 1 | 1 | 2023 |
| Triskelion, The Netherlands | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Utrecht University | Academic/Hospital | 1 | 0 | 1 | 2023 |
14 organizations
Page 1 / 1