177lu-dotatoc
Small moleculeexperimentalImaging agent
Clinical trial activity
7 trials · 12 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
5
Phase 3
1
Phase 4
0
Earliest trial started Feb 1, 2019 (NCT04194125)
Timeline
Indications
Studied for
- Breast Neoplasms · Phase 2
- Carcinoid Tumor · Phase 2
- Gastrinoma · Phase 2
- Insulinoma · Phase 2
- Lung Neoplasms · Phase 2
- Meningioma · Early Phase 1
- Neoplasm Metastasis · Phase 2
- Neoplasms, Unknown Primary · Phase 2
- Neuroendocrine Tumors · Phase 3
- Pancreatic Neoplasms · Phase 2
- Paraganglioma · Phase 2
- Pheochromocytoma · Phase 2
- Thymoma · Phase 2
- Vipoma · Phase 2
Mechanism of action
- Unspecified targetRadiopharmaceutical
radiopharmaceutical
Chemistry & pharmacology
- Imaging
- 177-lutetium
Oral
No
Parenteral
No
Topical
No
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06045260 | Phase 2 | Oct 31, 2023 | Istituto Nazionale per lo Studio e la Cura dei Tumori |
| NCT05359146 | Early Phase 1 (Phase 1) | Dec 31, 2022 | Swiss National Science Foundation, University of Basel |
| NCT05387603 | Phase 3 | Jun 30, 2022 | Lund University |
| NCT04915144 | Phase 2 | Jan 1, 2022 | British Columbia Cancer Agency |
| NCT04997317 | Early Phase 1 (Phase 1) | Apr 21, 2021 | Swiss Cancer League, University of Basel |
| NCT04276597 | Phase 2 | Mar 1, 2020 | Excel Diagnostics and Nuclear Oncology Center |
| NCT04194125 | Phase 2 | Feb 1, 2019 | Diagnostic and Therapeutic Center Gammed, Government of Poland, Maria Sklodowska Curie Children's Hospital, Medical University of Warsaw, University of Warmia and Mazury |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (12)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of Basel | Academic/Hospital | 2 | 2 | 1 | 2021 |
| British Columbia Cancer Agency | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Diagnostic and Therapeutic Center Gammed | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Excel Diagnostics and Nuclear Oncology Center | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Government of Poland | Government | 1 | 0 | 1 | 2019 |
| Istituto Nazionale per lo Studio e la Cura dei Tumori | Academic/Hospital | 1 | 1 | 1 | 2023 |
| Lund University | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Maria Sklodowska Curie Children's Hospital | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Medical University of Warsaw | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Swiss Cancer League | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Swiss National Science Foundation | Government | 1 | 0 | 1 | 2022 |
| University of Warmia and Mazury | Academic/Hospital | 1 | 1 | 1 | 2019 |
12 organizations
Page 1 / 1