cetrelimab
mAbexperimental
Clinical trial activity
20 trials · 8 clinical orgs · 0 marketing orgs
Phase 1
11
Phase 2
11
Phase 3
3
Phase 4
0
Earliest trial started Nov 21, 2016 (NCT02908906)
Timeline
Indications
Studied for
- Carcinoma, Non-Small-Cell Lung · Phase 1/Phase 2
- Carcinoma, Small Cell · Phase 2
- Carcinoma, Transitional Cell · Phase 1/Phase 2
- Hepatitis B, Chronic · Phase 1
- Multiple Myeloma · Phase 2/Phase 3
- Neoplasms · Phase 2
- Neuroendocrine Tumors · Phase 2
- Prostatic Neoplasms · Phase 2
- Prostatic Neoplasms, Castration-Resistant · Phase 2
- Urinary Bladder Neoplasms · Phase 3
Mechanism of action
- 80S RibosomeINHIBITOR
80S Ribosome inhibitor
- 60S ribosomal protein L39 (RPL39) ↗
- 60S ribosomal protein L41 (RPL41) ↗
- 40S ribosomal protein S15 (RPS15) ↗
- 40S ribosomal protein S15a (RPS15A) ↗
- 40S ribosomal protein S16 (RPS16) ↗
- 40S ribosomal protein S17 (RPS17) ↗
- 40S ribosomal protein SA (RPSA) ↗
- 40S ribosomal protein S18 (RPS18) ↗
- 40S ribosomal protein S19 (RPS19) ↗
- 40S ribosomal protein S20 (RPS20) ↗
- 40S ribosomal protein S21 (RPS21) ↗
- 40S ribosomal protein S23 (RPS23) ↗
- 40S ribosomal protein S24 (RPS24) ↗
- 40S ribosomal protein S25 (RPS25) ↗
- 40S ribosomal protein S27 (RPS27) ↗
- 40S ribosomal protein S26 (RPS26) ↗
- Ubiquitin-40S ribosomal protein S27a (RPS27A) ↗
- 40S ribosomal protein S28 (RPS28) ↗
- 40S ribosomal protein S29 (RPS29) ↗
- 40S ribosomal protein S30 (RS30) ↗
- 60S ribosomal protein L21 (RPL21) ↗
- 60S ribosomal protein L22 (RPL22) ↗
- 60S ribosomal protein L23 (RPL23) ↗
- 60S ribosomal protein L23a (RPL23A) ↗
- 60S ribosomal protein L24 (RPL24) ↗
- 40S ribosomal protein S6 (RPS6) ↗
- 60S ribosomal protein L26 (RPL26) ↗
- 60S ribosomal protein L27 (RPL27) ↗
- 60S ribosomal protein L27a (RPL27A) ↗
- 60S ribosomal protein L28 (RPL28) ↗
- 60S ribosomal protein L29 (RPL29) ↗
- 60S ribosomal protein L30 (RPL30) ↗
- 60S ribosomal protein L31 (RPL31) ↗
- 60S ribosomal protein L32 (RPL32) ↗
- 60S ribosomal protein L34 (RPL34) ↗
- 60S ribosomal protein L35 (RPL35) ↗
- 60S ribosomal protein L35a (RPL35A) ↗
- 60S ribosomal protein L36 (RPL36) ↗
- 60S ribosomal protein L36a (RPL36A) ↗
- 60S ribosomal protein L37 (RPL37) ↗
- 40S ribosomal protein S10 (RPS10) ↗
- 40S ribosomal protein S11 (RPS11) ↗
- 40S ribosomal protein S12 (RPS12) ↗
- 40S ribosomal protein S13 (RPS13) ↗
- 40S ribosomal protein S14 (RPS14) ↗
- 60S ribosomal protein L37a (RPL37A) ↗
- 40S ribosomal protein S2 (RPS2) ↗
- 40S ribosomal protein S3 (RPS3) ↗
- 40S ribosomal protein S3a (RPS3A) ↗
- 40S ribosomal protein S4, X isoform (RPS4X) ↗
- 40S ribosomal protein S4, Y isoform 1 (RPS4Y1) ↗
- 40S ribosomal protein S5 (RPS5) ↗
- 40S ribosomal protein S7 (RPS7) ↗
- 40S ribosomal protein S8 (RPS8) ↗
- 40S ribosomal protein S9 (RPS9) ↗
- 60S ribosomal protein L3 (RPL3) ↗
- 60S ribosomal protein L4 (RPL4) ↗
- 60S ribosomal protein L5 (RPL5) ↗
- 60S ribosomal protein L6 (RPL6) ↗
- 60S ribosomal protein L7 (RPL7) ↗
- 60S ribosomal protein L7a (RPL7A) ↗
- 60S ribosomal protein L8 (RPL8) ↗
- 60S ribosomal protein L9 (RPL9; RPL9P7; RPL9P8; RPL9P9) ↗
- 60S ribosomal protein L10 (RPL10) ↗
- 60S ribosomal protein L10a (RPL10A) ↗
- 60S ribosomal protein L11 (RPL11) ↗
- 60S ribosomal protein L12 (RPL12) ↗
- 60S ribosomal protein L13 (RPL13) ↗
- 60S ribosomal protein L13a (RPL13A) ↗
- 60S ribosomal protein L14 (RPL14) ↗
- 60S ribosomal protein L15 (RPL15) ↗
- 60S ribosomal protein L17 (RPL17) ↗
- 60S ribosomal protein L18 (RPL18) ↗
- 60S ribosomal protein L18a (RPL18A) ↗
- 60S ribosomal protein L19 (RPL19) ↗
- 60S ribosomal protein L38 (RPL38) ↗
- 60S acidic ribosomal protein P0 (RPLP0) ↗
- 60S acidic ribosomal protein P1 (RPLP1) ↗
- Programmed cell death protein 1INHIBITOR
Programmed cell death protein 1 inhibitor
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
- Multi-specific
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL4298001 ↗
Also known as
- jnj-63723283
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07027514 | Phase 1 | Oct 22, 2025 | Ankyra Therapeutics, Inc |
| NCT06534190 | Phase 2 | Aug 31, 2024 | University of Groningen |
| NCT06311578 | Phase 1 | Apr 10, 2024 | Johnson and Johnson |
| NCT06116786 | Phase 1 | Nov 27, 2023 | Johnson and Johnson |
| NCT05908734 | Phase 1/Phase 2 (Phase 2) | May 18, 2023 | — |
| NCT05818683 | Phase 1 | Apr 26, 2023 | — |
| NCT05714202 | Phase 3 | Mar 23, 2023 | — |
| NCT06511648 | Phase 2 | Mar 7, 2023 | Johnson and Johnson, Pivotal S.L., Spanish Oncology Genito-Urinary Group |
| NCT05242445 | Phase 1 | Apr 19, 2022 | Johnson and Johnson |
| NCT04926181 | Phase 2 | Dec 15, 2021 | Janssen Pharmaceutica NV, University of California, San Francisco |
| NCT04919512 | Phase 2 | Nov 15, 2021 | Janssen Pharmaceutica NV |
| NCT04640623 | Phase 2 | Dec 17, 2020 | Janssen Pharmaceutica NV |
| NCT04658862 | Phase 3 | Dec 7, 2020 | Janssen Pharmaceutica NV |
| NCT04592237 | Phase 2 | Nov 30, 2020 | University of Texas at Houston |
| NCT03547037 | Phase 1 | Aug 31, 2018 | Janssen Pharmaceutica NV |
| NCT03551782 | Phase 1 | Jun 28, 2018 | Johnson and Johnson |
| NCT03473743 | Phase 1/Phase 2 (Phase 2) | Apr 5, 2018 | Johnson and Johnson |
| NCT03431350 | Phase 1/Phase 2 (Phase 2) | Mar 2, 2018 | Janssen Pharmaceutica NV |
| NCT03357952 | Phase 2/Phase 3 (Phase 3) | Nov 16, 2017 | Johnson and Johnson |
| NCT02908906 | Phase 1 | Nov 21, 2016 | Johnson and Johnson |
Showing 20 of 20 trials
Page 1 / 1
Organizations
Research & Development (8)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Johnson and Johnson | For profit | 8 | 6 | 3 | 2016 |
| Janssen Pharmaceutica NV | For profit | 6 | 5 | 3 | 2018 |
| Ankyra Therapeutics, Inc | For profit | 1 | 1 | 1 | 2025 |
| Pivotal S.L. | For profit | 1 | 0 | 1 | 2023 |
| Spanish Oncology Genito-Urinary Group | Academic/Hospital | 1 | 1 | 1 | 2023 |
| University of California, San Francisco | Academic/Hospital | 1 | 1 | 1 | 2021 |
| University of Groningen | Academic/Hospital | 1 | 1 | 1 | 2024 |
| University of Texas at Houston | Academic/Hospital | 1 | 1 | 1 | 2020 |
8 organizations
Page 1 / 1