kn046
mAbexperimentalMulti-specific
Clinical trial activity
26 trials · 16 clinical orgs · 0 marketing orgs
Phase 1
9
Phase 2
21
Phase 3
4
Phase 4
0
Earliest trial started May 21, 2018 (NCT03529526)
Timeline
Indications
Studied for
- Biliary Tract Neoplasms · Phase 2
- Carcinoma, Hepatocellular · Phase 2
- Carcinoma, Non-Small-Cell Lung · Phase 3
- Colorectal Neoplasms · Phase 2
- Digestive System Neoplasms · Phase 2
- Esophageal Squamous Cell Carcinoma · Phase 2
- Intestinal Neoplasms · Phase 1/Phase 2
- Lymphoma · Phase 1
- Neoplasms · Phase 1/Phase 2
- Pancreatic Neoplasms · Phase 3
- Stomach Neoplasms · Phase 2
- Thymoma · Phase 2
- Triple Negative Breast Neoplasms · Phase 1/Phase 2
Mechanism of action
- Cytotoxic T-lymphocyte protein 4INHIBITOR
CTLA4 inhibitor
- Programmed cell death 1 ligand 1INHIBITOR
CD274 inhibitor
Chemistry & pharmacology
- Multi-specific
- Yes
Oral
No
Parenteral
No
Topical
No
Also known as
- kn046
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05832892 | Phase 1/Phase 2 (Phase 2) | Oct 31, 2023 | Fudan University |
| NCT05985109 | Phase 2 | Oct 26, 2023 | Peking University |
| NCT06099821 | Phase 2 | Oct 25, 2023 | Peking University |
| NCT06023758 | Phase 2 | Sep 22, 2023 | Peking University |
| NCT06020352 | Phase 2/Phase 3 (Phase 3) | Aug 25, 2023 | Huazhong University of Science and Technology |
| NCT05985707 | Phase 2 | Aug 15, 2023 | Peking University |
| NCT06834399 | Phase 2 | Apr 27, 2023 | Alphamab Co., Ltd., Government of China |
| NCT05827796 | Phase 1/Phase 2 (Phase 2) | Dec 8, 2022 | InxMed (Shanghai) Co., Ltd. |
| NCT05420220 | Phase 2 | Jul 15, 2022 | Alphamab Co., Ltd., Sun Yat-Sen University |
| NCT05149326 | Phase 3 | Dec 31, 2021 | Alphamab Co., Ltd. |
| NCT04925947 | Phase 2 | Dec 30, 2021 | Cornell University, Hengrui Therapeutics, Inc. |
| NCT04984668 | Phase 1/Phase 2 (Phase 2) | Oct 31, 2021 | Alphamab Co., Ltd., Suzhou Kintor Pharmaceutical Inc, |
| NCT05001724 | Phase 2/Phase 3 (Phase 3) | Aug 13, 2021 | Alphamab Co., Ltd., Huazhong University of Science and Technology |
| NCT04612712 | Phase 1/Phase 2 (Phase 2) | Dec 31, 2020 | Alphamab Co., Ltd., Fudan University, Suzhou Zelgen Biopharmaceuticals Co.,Ltd |
| NCT04469725 | Phase 2 | Dec 2, 2020 | Alphamab Co., Ltd., Jiao Tong University |
| NCT04601610 | Phase 1/Phase 2 (Phase 2) | Dec 1, 2020 | Alphamab Co., Ltd., People's Liberation Army of China, Sunshine Lake Pharma Co., Ltd. |
| NCT04474119 | Phase 3 | Sep 14, 2020 | Alphamab Co., Ltd., Huazhong University of Science and Technology |
| NCT04542837 | Phase 2 | Sep 11, 2020 | Chinese Academy of Medical Sciences |
| NCT04054531 | Phase 2 | Sep 15, 2019 | Alphamab Co., Ltd. |
| NCT04040699 | Phase 1 | Aug 8, 2019 | Alphamab Co., Ltd., Peking University |
Showing 20 of 26 trials
Page 1 / 2
Organizations
Research & Development (16)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Alphamab Co., Ltd. | For profit | 16 | 12 | 3 | 2018 |
| Peking University | Academic/Hospital | 5 | 5 | 2 | 2019 |
| Huazhong University of Science and Technology | Academic/Hospital | 4 | 1 | 2 | 2019 |
| Fudan University | Academic/Hospital | 2 | 1 | 1 | 2020 |
| Jiao Tong University | Academic/Hospital | 2 | 1 | 1 | 2019 |
| Chinese Academy of Medical Sciences | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Cornell University | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Government of China | Government | 1 | 1 | 1 | 2023 |
| Hengrui Therapeutics, Inc. | For profit | 1 | 0 | 1 | 2021 |
| InxMed (Shanghai) Co., Ltd. | For profit | 1 | 1 | 1 | 2022 |
| People's Liberation Army of China | Government | 1 | 0 | 1 | 2020 |
| Soochow University | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Sunshine Lake Pharma Co., Ltd. | For profit | 1 | 0 | 1 | 2020 |
| Sun Yat-Sen University | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Suzhou Kintor Pharmaceutical Inc, | For profit | 1 | 1 | 1 | 2021 |
| Suzhou Zelgen Biopharmaceuticals Co.,Ltd | For profit | 1 | 1 | 1 | 2020 |
16 organizations
Page 1 / 1