ancrod
Trade name: Viprinexun
Animal productexperimental
Clinical trial activity
4 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
4
Phase 3
3
Phase 4
0
Earliest trial started Sep 1, 2005 (NCT00141011)
Timeline
Indications
Mechanism of action
- FibrinogenHYDROLYTIC ENZYME
Fibrinogen hydrolytic enzyme
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL2108481 ↗
Also known as
- ancrod
- ancrod
- venacil
- viprinex
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01621256 | Phase 1/Phase 2 (Phase 2) | May 1, 2013 | ClinSupport GmbH, LCR Clinical Research, MWI Medizinisches Wirtschaftsinstitut GmbH, Nordmark Arzneimittel GmbH & Co. KG, ProjectPharm s.r.o., X-act Cologne Clinical Research GmbH |
| NCT00343174 | Phase 3 | Jun 20, 2006 | University of Bordeaux, University of Heidelberg |
| NCT00300196 | Phase 3 | Mar 1, 2006 | Neurobiological Technologies |
| NCT00141011 | Phase 3 | Sep 1, 2005 | Neurobiological Technologies |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Neurobiological Technologies | For profit | 2 | 2 | 1 | 2005 |
| ClinSupport GmbH | For profit | 1 | 0 | 1 | 2013 |
| LCR Clinical Research | For profit | 1 | 0 | 1 | 2013 |
| MWI Medizinisches Wirtschaftsinstitut GmbH | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Nordmark Arzneimittel GmbH & Co. KG | For profit | 1 | 1 | 1 | 2013 |
| ProjectPharm s.r.o. | For profit | 1 | 0 | 1 | 2013 |
| University of Bordeaux | Academic/Hospital | 1 | 0 | 1 | 2006 |
| University of Heidelberg | Academic/Hospital | 1 | 1 | 1 | 2006 |
| X-act Cologne Clinical Research GmbH | For profit | 1 | 0 | 1 | 2013 |
9 organizations
Page 1 / 1