cd20 car-t cells
Cell therapyexperimental
Clinical trial activity
18 trials · 19 clinical orgs · 0 marketing orgs
Phase 1
16
Phase 2
7
Phase 3
0
Phase 4
0
Earliest trial started Jan 1, 2013 (NCT01735604)
Timeline
Indications
Studied for
- Drugs, Investigational · Phase 1/Phase 2
- Leukemia · Phase 1/Phase 2
- Leukemia, Lymphocytic, Chronic, B-Cell · Phase 2
- Leukemia, Prolymphocytic · Phase 1/Phase 2
- Lymphoma · Phase 2
- Lymphoma, B-Cell · Phase 1/Phase 2
- Lymphoma, Follicular · Phase 1/Phase 2
- Lymphoma, Large B-Cell, Diffuse · Phase 2
- Lymphoma, Large-Cell, Immunoblastic · Phase 1/Phase 2
- Lymphoma, Mantle-Cell · Phase 1/Phase 2
- Lymphoma, Non-Hodgkin · Phase 1/Phase 2
- Melanoma · Early Phase 1
- Neoplasms · Phase 1/Phase 2
- Precursor B-Cell Lymphoblastic Leukemia-Lymphoma · Phase 1/Phase 2
Mechanism of action
- B-lymphocyte antigen CD20Immunity, passive
MS4A1 immunity, passive
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- anti-cd20-car t cells
- anti-cd20-car-t cells
- cd20 car-t cells
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06519344 | Early Phase 1 (Phase 1) | Jul 31, 2024 | Huazhong University of Science and Technology |
| NCT06508775 | N/A | May 5, 2024 | Miltenyi Biotec, Inc., University of Munster |
| NCT06313957 | Phase 1 | Mar 14, 2024 | Beijing Boren Hospital, GenScript, Peking University |
| NCT06532643 | Early Phase 1 (Phase 1) | Aug 24, 2023 | Anhui Medical University, Government of China |
| NCT05149391 | Phase 1 | Jul 20, 2021 | Chinese Academy of Medical Sciences, Peking University |
| NCT04723914 | Phase 1/Phase 2 (Phase 2) | Oct 20, 2020 | Shenzhen University |
| NCT04160195 | Phase 1 | Dec 6, 2019 | National Cancer Institute (NCI) |
| NCT04169932 | Early Phase 1 (Phase 1) | Nov 22, 2019 | Shanghai Longyao Biotechnology Inc., Ltd. |
| NCT04176913 | Phase 1 | Nov 20, 2019 | Nanjing Medical University |
| NCT04036019 | Phase 1 | May 13, 2019 | Cellular Biomedicine Group Ltd., Huazhong University of Science and Technology |
| NCT03893019 | Early Phase 1 (Phase 1) | Mar 8, 2019 | DLR German Aerospace Center, Miltenyi Biotec, Inc., University of Cologne |
| NCT03664635 | Phase 1/Phase 2 (Phase 2) | Sep 10, 2018 | Miltenyi Biotec, Inc. |
| NCT03576807 | Phase 1 | Apr 4, 2018 | Shanghai Longyao Biotechnology Inc., Ltd. |
| NCT03207178 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2017 | Jiao Tong University, Shanghai Longyao Biotechnology Inc., Ltd., Xuzhou Medical University |
| NCT02846584 | Phase 2 | Jul 1, 2016 | People's Liberation Army of China |
| NCT02737085 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2016 | People's Liberation Army of China |
| NCT02710149 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2016 | People's Liberation Army of China |
| NCT01735604 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2013 | People's Liberation Army of China |
Showing 18 of 18 trials
Page 1 / 1
Organizations
Research & Development (19)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| People's Liberation Army of China | Government | 4 | 4 | 1 | 2013 |
| Miltenyi Biotec, Inc. | For profit | 3 | 3 | 3 | 2018 |
| Shanghai Longyao Biotechnology Inc., Ltd. | Government | 3 | 3 | 2 | 2017 |
| Huazhong University of Science and Technology | Academic/Hospital | 2 | 2 | 1 | 2019 |
| Peking University | Academic/Hospital | 2 | 2 | 1 | 2021 |
| Anhui Medical University | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Beijing Boren Hospital | Academic/Hospital | 1 | 0 | 1 | 2024 |
| Cellular Biomedicine Group Ltd. | For profit | 1 | 0 | 1 | 2019 |
| Chinese Academy of Medical Sciences | Academic/Hospital | 1 | 0 | 1 | 2021 |
| DLR German Aerospace Center | Academic/Hospital | 1 | 0 | 1 | 2019 |
| GenScript | For profit | 1 | 0 | 1 | 2024 |
| Government of China | Government | 1 | 1 | 1 | 2023 |
| Jiao Tong University | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Nanjing Medical University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| National Cancer Institute (NCI) | Government | 1 | 1 | 1 | 2019 |
| Shenzhen University | Academic/Hospital | 1 | 1 | 1 | 2020 |
| University of Cologne | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Munster | Academic/Hospital | 1 | 0 | 1 | 2024 |
| Xuzhou Medical University | Academic/Hospital | 1 | 0 | 1 | 2017 |
19 organizations
Page 1 / 1