ny-eso-1 peptides
Vaccineexperimental
Clinical trial activity
26 trials · 31 clinical orgs · 0 marketing orgs
Phase 1
22
Phase 2
6
Phase 3
1
Phase 4
0
Earliest trial started Nov 1, 2000 (NCT00020397)
Timeline
Indications
Studied for
- Carcinoma, Non-Small-Cell Lung · Phase 1
- Carcinoma, Transitional Cell · Phase 1
- Esophageal Neoplasms · Phase 1
- Fallopian Tube Neoplasms · Phase 1
- Hamartoma · Phase 1
- Liposarcoma · Phase 2
- Lung Neoplasms · Phase 1/Phase 2
- Melanoma · Phase 2
- Neoplasm Metastasis · Phase 3
- Neoplasms · Phase 3
- Ovarian Neoplasms · Phase 1/Phase 2
- Prostatic Neoplasms · Phase 1
- Sarcoma · Phase 3
- Sarcoma, Synovial · Phase 3
- Urinary Bladder Neoplasms · Phase 1
Mechanism of action
- Cancer/testis antigen 1Immunity, active
Cancer/testis antigen 1 immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- cmb305
- ny-eso-1
- ny-eso-1 analog peptide
- ny-eso-1 peptides
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03520959 | Phase 3 | Sep 30, 2018 | Immune Design |
| NCT03450122 | Phase 1 | Sep 13, 2018 | Immune Design, University of Texas at Houston |
| NCT02609984 | Phase 2 | Oct 1, 2015 | Genentech, Immune Design |
| NCT02387125 | Phase 1 | Feb 1, 2015 | Immune Design |
| NCT01810016 | Phase 1 | Mar 1, 2013 | Cornell University, Ludwig Institute for Cancer Research, University of London, University of Pittsburgh, University of Virginia |
| NCT01584115 | Phase 1/Phase 2 (Phase 2) | Jul 1, 2012 | Butantan Institute, Instituto de Investigação em Imunologia |
| NCT01350401 | Phase 1/Phase 2 (Phase 2) | May 1, 2011 | Adaptimmune, Washington University in St. Louis, Yale University |
| NCT01176461 | Phase 1 | Aug 1, 2010 | Bristol-Myers Squibb, Medarex, National Cancer Institute (NCI), University of South Florida |
| NCT01176474 | Phase 1 | Jul 28, 2010 | Bristol-Myers Squibb, Medarex, National Cancer Institute (NCI), University of South Florida |
| NCT01673217 | Phase 1 | Apr 1, 2009 | Eisai, National Cancer Institute (NCI), State University of New York, Buffalo |
| NCT00821652 | Phase 1 | Feb 1, 2009 | Cancer Research Institute, Icahn School of Medicine at Mount Sinai |
| NCT00819806 | Phase 1 | Jan 1, 2009 | National Cancer Institute (NCI), University of Pittsburgh |
| NCT00616291 | Phase 1 | Apr 1, 2006 | Baylor University, Department of Veteran Affairs, National Cancer Institute (NCI) |
| NCT00299728 | Phase 1 | Mar 1, 2006 | Columbia University, Ludwig Institute for Cancer Research, New York University |
| NCT00142454 | Phase 1 | Aug 1, 2005 | American Society of Clinical Oncology, Ludwig Institute for Cancer Research, New York University |
| NCT00292045 | Phase 1 | Dec 1, 2004 | Ludwig Institute for Cancer Research |
| NCT00106158 | Phase 1 | Jun 1, 2004 | Ludwig Institute for Cancer Research, Okayama University |
| NCT00199849 | Phase 1 | May 1, 2004 | Cornell University, Ludwig Institute for Cancer Research, New York Presbyterian Hospital, University of Texas at Houston |
| NCT00112242 | Phase 1 | Feb 1, 2004 | Ludwig Institute for Cancer Research, University of Lausanne |
| NCT00079144 | Phase 2 | Jan 1, 2004 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
Showing 20 of 26 trials
Page 1 / 2
Organizations
Research & Development (31)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| National Cancer Institute (NCI) | Government | 11 | 2 | 2 | 2000 |
| Ludwig Institute for Cancer Research | Academic/Hospital | 9 | 8 | 1 | 2003 |
| Cornell University | Academic/Hospital | 5 | 1 | 1 | 2003 |
| Immune Design | For profit | 4 | 3 | 3 | 2015 |
| Bristol-Myers Squibb | For profit | 2 | 0 | 1 | 2010 |
| Columbia University | Academic/Hospital | 2 | 1 | 1 | 2001 |
| Herbert Irving Comprehensive Cancer Center | Academic/Hospital | 2 | 1 | 1 | 2001 |
| Medarex | For profit | 2 | 0 | 1 | 2010 |
| National Institutes of Health (NIH) | Government | 2 | 0 | 1 | 2000 |
| New York University | Academic/Hospital | 2 | 0 | 1 | 2005 |
| University of Pittsburgh | Academic/Hospital | 2 | 1 | 1 | 2009 |
| University of South Florida | Academic/Hospital | 2 | 2 | 1 | 2010 |
| University of Texas at Houston | Academic/Hospital | 2 | 1 | 1 | 2004 |
| Adaptimmune | For profit | 1 | 1 | 1 | 2011 |
| American Society of Clinical Oncology | Academic/Hospital | 1 | 0 | 1 | 2005 |
| Baylor University | Academic/Hospital | 1 | 1 | 1 | 2006 |
| Butantan Institute | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Cancer Research Institute | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Department of Veteran Affairs | Government | 1 | 0 | 1 | 2006 |
| Eisai | For profit | 1 | 0 | 1 | 2009 |
31 organizations
Page 1 / 2