mart-1 peptide pulsed dendritic cells
Vaccineexperimental
Clinical trial activity
35 trials · 20 clinical orgs · 0 marketing orgs
Phase 1
14
Phase 2
22
Phase 3
1
Phase 4
0
Earliest trial started Jan 1, 1997 (NCT00002952)
Timeline
Indications
Mechanism of action
- Tumor antigensImmunity, active
Tumor antigens immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- dendritic cell-mart-1 peptide vaccine
- mart-1
- mart-1 antigen
- mart-1 peptide pulsed dendritic cells
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02320305 | N/A | Jan 1, 2015 | Mayo Clinic, National Cancer Institute (NCI) |
| NCT01748747 | N/A | Oct 1, 2012 | Mayo Clinic, National Cancer Institute (NCI) |
| NCT01307618 | Phase 2 | Feb 1, 2011 | National Cancer Institute (NCI), University of Chicago |
| NCT01176461 | Phase 1 | Aug 1, 2010 | Bristol-Myers Squibb, Medarex, National Cancer Institute (NCI), University of South Florida |
| NCT00910650 | Phase 2 | Oct 1, 2009 | California Institute of Technology, National Cancer Institute (NCI), University of California, Los Angeles, University of Connecticut, University of Southern California |
| NCT00923195 | Phase 2 | Dec 1, 2008 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00706992 | Phase 2 | Jun 1, 2008 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00470015 | Phase 1 | Mar 1, 2007 | Mayo Clinic, National Cancer Institute (NCI) |
| NCT00295958 | Phase 2 | Dec 1, 2005 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00303836 | Phase 2 | Nov 1, 2005 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00091338 | Phase 1 | Aug 1, 2004 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00091104 | Phase 1 | Jul 1, 2004 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00089063 | Phase 2 | Jun 1, 2004 | National Cancer Institute (NCI), University of Southern California |
| NCT00334776 | Phase 2 | Oct 1, 2003 | National Cancer Institute (NCI), University of Southern California |
| NCT00059475 | Phase 2 | Apr 1, 2003 | National Cancer Institute (NCI), National Institutes of Health (NIH) |
| NCT00039325 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2002 | National Cancer Institute (NCI), National Institutes of Health (NIH), University of California, Los Angeles |
| NCT00036816 | Phase 3 | Feb 1, 2002 | European Organisation for Research and Treatment of Cancer, Université catholique de Louvain, University of Copenhagen |
| NCT00031733 | Phase 2 | Feb 1, 2002 | National Cancer Institute (NCI), University of Southern California |
| NCT00037037 | Phase 1 | Oct 1, 2001 | Herbert Irving Comprehensive Cancer Center, National Cancer Institute (NCI) |
| NCT00025181 | Phase 1 | Oct 1, 2001 | National Cancer Institute (NCI), University of Southern California |
Showing 20 of 35 trials
Page 1 / 2
Organizations
Research & Development (20)
20 organizations
Page 1 / 1