allogenic human chondrocytes expressing transforming growth factor-β1
Cell therapyexperimental
Clinical trial activity
7 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
5
Phase 3
1
Phase 4
0
Earliest trial started Jan 1, 2007 (NCT00599248)
Timeline
Indications
Mechanism of action
- ChondrocyteSupplementation
Chondrocyte supplementation
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- allogenic human chondrocytes expressing transforming growth factor(tgf)-beta1
- allogenic human chondrocytes expressing transforming growth factor(tgf)-β1
- allogenic human chondrocytes expressing transforming growth factor-β1
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02072070 | Phase 3 | Nov 1, 2013 | Catholic University of Korea, Chonbuk National University, Ewha Womans University, Hanyang University, Inha University, Inje University, Kyungpook University, Seoul National University, Sungkyunkwan University, TissueGene, Inc., University of Ulsan |
| NCT01825811 | Phase 2 | Oct 1, 2012 | Ewha Womans University, Inha University, Kyungpook University, Seoul National University, Sungkyunkwan University, TissueGene, Inc., University of Ulsan |
| NCT01671072 | Phase 2 | Jul 1, 2011 | Seoul National University, Sungkyunkwan University, TissueGene, Inc., University of Ulsan |
| NCT01221441 | Phase 2 | May 1, 2011 | LifeBridge Health, TissueGene, Inc., Virginia Hospital Center |
| NCT02341378 | Phase 2 | Aug 1, 2009 | Seoul National University, Sungkyunkwan University, TissueGene, Inc. |
| NCT02341391 | Phase 1 | Feb 1, 2007 | Sungkyunkwan University, TissueGene, Inc. |
| NCT00599248 | Phase 1 | Jan 1, 2007 | LifeBridge Health, TissueGene, Inc., Virginia Hospital Center |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| TissueGene, Inc. | For profit | 7 | 7 | 3 | 2007 |
| Sungkyunkwan University | Academic/Hospital | 5 | 0 | 3 | 2007 |
| Seoul National University | Academic/Hospital | 4 | 0 | 2 | 2009 |
| University of Ulsan | Academic/Hospital | 3 | 0 | 2 | 2011 |
| Ewha Womans University | Academic/Hospital | 2 | 0 | 2 | 2012 |
| Inha University | Academic/Hospital | 2 | 0 | 2 | 2012 |
| Kyungpook University | Academic/Hospital | 2 | 0 | 2 | 2012 |
| LifeBridge Health | Academic/Hospital | 2 | 0 | 2 | 2007 |
| Virginia Hospital Center | Academic/Hospital | 2 | 0 | 2 | 2007 |
| Catholic University of Korea | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Chonbuk National University | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Hanyang University | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Inje University | Academic/Hospital | 1 | 0 | 1 | 2013 |
13 organizations
Page 1 / 1