carlecortemcel-l
Cell therapyexperimental
Clinical trial activity
2 trials · 21 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
1
Phase 3
1
Phase 4
0
Earliest trial started Oct 1, 2007 (NCT00469729)
Timeline
2000s
- Jan 1, 2007
Earliest Phase 2 Sponsor(trial)
Indications
Studied for
Mechanism of action
- Unspecified targetTissue restoration
tissue restoration
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL2107845 ↗
Also known as
- carlecortemcel-l
- stemex
- stemex
- stemex
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01484470 | Phase 2 | Jan 1, 2010 | Gamida Cell, Loyola University |
| NCT00469729 | Phase 2/Phase 3 (Phase 3) | Oct 1, 2007 | Badalona Hospital Germans Trias i Pujol, Hebrew University, Icahn School of Medicine at Mount Sinai, Loyola University, Northwestern University, Rutgers University, Technion University, Tel Aviv University, Temple University, Teva, Texas Transplant Institute, University of Barcelona, University of California, Irvine, University of California, Los Angeles, University of Colorado, University of Florence, University of Pittsburgh, University of Rome Tor Vergata, University of Valencia, University of Virginia |
Showing 2 of 2 trials
Page 1 / 1
Organizations
Research & Development (21)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Loyola University | Academic/Hospital | 2 | 1 | 2 | 2007 |
| Badalona Hospital Germans Trias i Pujol | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Gamida Cell | For profit | 1 | 0 | 1 | 2010 |
| Hebrew University | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Icahn School of Medicine at Mount Sinai | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Northwestern University | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Rutgers University | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Technion University | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Tel Aviv University | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Temple University | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Teva | For profit | 1 | 1 | 1 | 2007 |
| Texas Transplant Institute | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of Barcelona | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of California, Irvine | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of California, Los Angeles | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of Colorado | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of Florence | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of Pittsburgh | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of Rome Tor Vergata | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of Valencia | Academic/Hospital | 1 | 0 | 1 | 2007 |
21 organizations
Page 1 / 2