carotenoid
Botanicalexperimental
Carotenoids are yellow, orange, and red organic pigments that are produced by plants and algae, as well as several bacteria, archaea, and fungi. Carotenoids give the characteristic color to pumpkins, carrots, parsnips, corn, tomatoes, canaries, flamingos, salmon, lobster, shrimp, and daffodils. Over 1,100 identified carotenoids can be further categorized into two classes – xanthophylls and carotenes. — Wikipedia
Clinical trial activity
19 trials · 28 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
7
Phase 3
2
Phase 4
2
Earliest trial started Apr 1, 2002 (NCT00356252)
Timeline
Indications
Approved for
Studied for
- Cardiovascular Diseases · Early Phase 1
- Carotenoids · Phase 2
- Craniocerebral Trauma · Early Phase 1
- Dermatology · Phase 4
- Diet Therapy · Early Phase 1
- Drug-Related Side Effects and Adverse Reactions · Phase 2
- Gastrointestinal Microbiome · Phase 2
- Glaucoma · Phase 4
- Glaucoma, Open-Angle · Phase 4
- Healthy Aging · Phase 4
- Healthy Volunteers · Phase 4
- Infertility, Male · Phase 2
- Ovarian Neoplasms · Phase 1/Phase 2
- Prostatic Hyperplasia · Phase 3
- Prostatic Neoplasms · Phase 2
- Retinal Diseases · Phase 2/Phase 3
- Vitamin A Deficiency · Phase 2
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaCarotenoid ↗
Also known as
- carotenoid
- carotenoid
- carotenoids
- carotenoids
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06878001 | Phase 4 | Apr 30, 2025 | RDC Clinical Pty Ltd |
| NCT06270680 | Early Phase 1 (Phase 1) | Aug 1, 2024 | MacuHealth LP, Orlando Regional Medical Center, Pennsylvania State University |
| NCT06985381 | N/A | Mar 13, 2024 | Medical University of Graz |
| NCT04511052 | Phase 2 | Nov 30, 2021 | Lallemand SAS, McGill University |
| NCT04676126 | Phase 4 | Jan 31, 2021 | Guardion Health Sciences, Inc., Sponsel Foundation, University of the Incarnate Word |
| NCT03946085 | N/A | Jan 19, 2018 | Eye Clinic of Austin, Guardion Health Sciences, Inc., Western University of Health Sciences |
| NCT03237702 | Early Phase 1 (Phase 1) | Aug 1, 2017 | National Taiwan University |
| NCT03712670 | N/A | Jan 1, 2016 | University of Brescia |
| NCT02230800 | Phase 2 | Jan 1, 2015 | Government of Malaysia, Royal Marsden Hospital NHS Trust |
| NCT02042807 | Phase 2 | Oct 1, 2014 | Health Ever Bio-Tech Co., Ltd. |
| NCT02158481 | N/A | Apr 1, 2014 | Aspect Clinical, Unilever |
| NCT02147171 | Phase 2/Phase 3 (Phase 3) | Nov 1, 2011 | University of Manchester |
| NCT01016340 | Phase 2 | Dec 1, 2009 | Health Ever Bio-Tech Co., Ltd. |
| NCT01175577 | Early Phase 1 (Phase 1) | Oct 1, 2009 | Bastyr University, University of Washington |
| NCT00872664 | N/A | Sep 1, 2009 | Abbott, University of Utah |
| NCT00680212 | Phase 2 | Jul 1, 2008 | Tufts University |
| NCT00501371 | Phase 3 | Jul 1, 2007 | Health Ever Bio-Tech Co., Ltd., National Taiwan University |
| NCT00228319 | Phase 1/Phase 2 (Phase 2) | Oct 1, 2002 | Cancer Treatment Research Foundation, University of Kansas |
| NCT00356252 | N/A | Apr 1, 2002 | BASF, Tufts University |
Showing 19 of 19 trials
Page 1 / 1
Organizations
Research & Development (28)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Health Ever Bio-Tech Co., Ltd. | For profit | 3 | 3 | 2 | 2007 |
| Guardion Health Sciences, Inc. | For profit | 2 | 1 | 2 | 2018 |
| National Taiwan University | Academic/Hospital | 2 | 1 | 2 | 2007 |
| Tufts University | Academic/Hospital | 2 | 2 | 2 | 2002 |
| Abbott | For profit | 1 | 0 | 1 | 2009 |
| Aspect Clinical | For profit | 1 | 0 | 1 | 2014 |
| BASF | For profit | 1 | 0 | 1 | 2002 |
| Bastyr University | Academic/Hospital | 1 | 1 | 1 | 2009 |
| Cancer Treatment Research Foundation | Academic/Hospital | 1 | 0 | 1 | 2002 |
| Eye Clinic of Austin | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Government of Malaysia | Government | 1 | 0 | 1 | 2015 |
| Lallemand SAS | For profit | 1 | 0 | 1 | 2021 |
| MacuHealth LP | For profit | 1 | 0 | 1 | 2024 |
| McGill University | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Medical University of Graz | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Orlando Regional Medical Center | Academic/Hospital | 1 | 0 | 1 | 2024 |
| Pennsylvania State University | Academic/Hospital | 1 | 1 | 1 | 2024 |
| RDC Clinical Pty Ltd | For profit | 1 | 1 | 1 | 2025 |
| Royal Marsden Hospital NHS Trust | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Sponsel Foundation | Academic/Hospital | 1 | 0 | 1 | 2021 |
28 organizations
Page 1 / 2