s303 red blood cells
Cell therapyexperimental
Clinical trial activity
3 trials · 7 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
3
Phase 3
2
Phase 4
0
Earliest trial started Oct 1, 2012 (NCT01711346)
Timeline
Indications
Mechanism of action
- ErythrocyteSupplementation
Erythrocyte supplementation
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- s303 red blood cells
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01716923 | Phase 3 | Apr 1, 2013 | Cerus Corporation, Kerckoff clinic, Bad Nauheim, Germany |
| NCT01740531 | Phase 3 | Dec 1, 2012 | Cerus Corporation, Ege University, Ospedale Regionale per le Microcitemie azienda, University of Turin |
| NCT01711346 | Phase 2 | Oct 1, 2012 | Blood Center of Wisconsin, Cerus Corporation, University of Cincinnati |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (7)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Cerus Corporation | For profit | 3 | 3 | 2 | 2012 |
| Blood Center of Wisconsin | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Ege University | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Kerckoff clinic, Bad Nauheim, Germany | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Ospedale Regionale per le Microcitemie azienda | Academic/Hospital | 1 | 0 | 1 | 2012 |
| University of Cincinnati | Academic/Hospital | 1 | 0 | 1 | 2012 |
| University of Turin | Academic/Hospital | 1 | 0 | 1 | 2012 |
7 organizations
Page 1 / 1