recombinant influenza hemagglutinin
Vaccineexperimental
Clinical trial activity
4 trials · 12 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Jul 1, 2015 (NCT02335164)
Timeline
2010s
- Jan 1, 2015
Earliest Phase 1 Sponsor(trial)
Indications
Mechanism of action
- Influenza A virusImmunity, active
Influenza A virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- recombinant influenza hemagglutinin
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06149091 | Early Phase 1 (Phase 1) | Dec 1, 2023 | Harbin Medical University, Nanchang University, Peking University |
| NCT03300050 | Phase 1 | Oct 10, 2017 | Duke University, GlaxoSmithKline, Icahn School of Medicine at Mount Sinai, PATH, The EMMES Corporation, University of Cincinnati |
| NCT03038776 | Phase 1 | Jan 1, 2017 | Australian Respiratory and Sleep Medicine Institute, Flinders University, Vaxine Pty Ltd |
| NCT02335164 | Phase 1 | Jul 1, 2015 | Australian Respiratory and Sleep Medicine Institute, Flinders University, Vaxine Pty Ltd |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (12)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Australian Respiratory and Sleep Medicine Institute | Academic/Hospital | 2 | 0 | 1 | 2015 |
| Flinders University | Academic/Hospital | 2 | 0 | 1 | 2015 |
| Vaxine Pty Ltd | For profit | 2 | 2 | 1 | 2015 |
| Duke University | Academic/Hospital | 1 | 0 | 1 | 2017 |
| GlaxoSmithKline | For profit | 1 | 0 | 1 | 2017 |
| Harbin Medical University | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Icahn School of Medicine at Mount Sinai | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Nanchang University | Academic/Hospital | 1 | 0 | 1 | 2023 |
| PATH | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Peking University | Academic/Hospital | 1 | 1 | 1 | 2023 |
| The EMMES Corporation | For profit | 1 | 0 | 1 | 2017 |
| University of Cincinnati | Academic/Hospital | 1 | 0 | 1 | 2017 |
12 organizations
Page 1 / 1