raspberry
Botanicalexperimental
The raspberry is the edible fruit of several plant species in the genus Rubus of the rose family, most of which are in the subgenus Idaeobatus. The name also applies to these plants themselves. Raspberries are perennial with woody stems. — Wikipedia
Clinical trial activity
14 trials · 18 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Jan 1, 2006 (NCT01414647)
Timeline
2000s
- Jan 1, 2009
Earliest Phase 1 Sponsor(trial)
Indications
Studied for
Mechanism of action
- Unspecified targetUnclear
Unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaRaspberry ↗
- NCATS4N14V5R27W ↗
Also known as
- raspberries
- raspberry
- raspberry
- raspberry
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05513404 | N/A | Aug 15, 2022 | University of Aberdeen |
| NCT04087278 | N/A | Sep 30, 2019 | Government of Spain, University of London, Washington Red Raspberries Commission |
| NCT03573414 | N/A | Jul 2, 2018 | The National Processed Raspberry Council, University of London |
| NCT03703024 | N/A | Jun 1, 2017 | Atlantia Food Clinical Trials, Cork University Hospital |
| NCT03049631 | N/A | May 18, 2017 | Illinois Institute of Technology |
| NCT01651468 | N/A | Sep 1, 2016 | Hebrew University |
| NCT02734901 | N/A | Mar 1, 2016 | University of Duesseldorf |
| NCT02479035 | N/A | Jun 1, 2015 | Illinois Institute of Technology |
| NCT04306406 | N/A | Jan 7, 2015 | Louisiana State University, Pennington Biomedical Research Center |
| NCT03403582 | N/A | Dec 31, 2014 | Oklahoma State University |
| NCT02333461 | N/A | May 1, 2012 | Access Business Group, LLC, Radiant Research |
| NCT01242033 | N/A | Feb 1, 2010 | University of Toronto |
| NCT00876811 | Phase 1 | Mar 1, 2009 | University of Toronto |
| NCT01414647 | N/A | Jan 1, 2006 | University of Eastern Finland, VTT Technical Research Centre, Finland |
Showing 14 of 14 trials
Page 1 / 1
Organizations
Research & Development (18)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Illinois Institute of Technology | Academic/Hospital | 2 | 2 | 1 | 2015 |
| University of London | Academic/Hospital | 2 | 2 | 1 | 2018 |
| University of Toronto | Academic/Hospital | 2 | 2 | 2 | 2009 |
| Access Business Group, LLC | For profit | 1 | 1 | 1 | 2012 |
| Atlantia Food Clinical Trials | For profit | 1 | 1 | 1 | 2017 |
| Cork University Hospital | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Government of Spain | Government | 1 | 0 | 1 | 2019 |
| Hebrew University | Academic/Hospital | 1 | 1 | 1 | 2016 |
| Louisiana State University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Oklahoma State University | Academic/Hospital | 1 | 1 | 1 | 2014 |
| Pennington Biomedical Research Center | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Radiant Research | Academic/Hospital | 1 | 0 | 1 | 2012 |
| The National Processed Raspberry Council | Academic/Hospital | 1 | 0 | 1 | 2018 |
| University of Aberdeen | Academic/Hospital | 1 | 1 | 1 | 2022 |
| University of Duesseldorf | Academic/Hospital | 1 | 1 | 1 | 2016 |
| University of Eastern Finland | Academic/Hospital | 1 | 1 | 1 | 2006 |
| VTT Technical Research Centre, Finland | Academic/Hospital | 1 | 0 | 1 | 2006 |
| Washington Red Raspberries Commission | Academic/Hospital | 1 | 0 | 1 | 2019 |
18 organizations
Page 1 / 1