autologous muscle derived stem cells
Cell therapyexperimental
Clinical trial activity
25 trials · 27 clinical orgs · 0 marketing orgs
Phase 1
12
Phase 2
16
Phase 3
6
Phase 4
0
Earliest trial started Sep 1, 2008 (NCT00847535)
Timeline
Indications
Studied for
- Bladder Exstrophy · Phase 1
- Cell- and Tissue-Based Therapy · Phase 2
- COVID-19 · Phase 2/Phase 3
- Deglutition Disorders · Phase 1/Phase 2
- Dystrophin · Phase 1
- Epispadias · Phase 1/Phase 2
- Fecal Incontinence · Phase 3
- Herpes Zoster · Phase 2
- Humans · Phase 2
- Lower Urinary Tract Symptoms · Phase 1/Phase 2
- Myocardial Ischemia · Phase 1/Phase 2
- Psychological Distress · Phase 1/Phase 2
- Urinary Incontinence · Phase 1/Phase 2
- Urinary Incontinence, Stress · Phase 3
- Urinary Incontinence, Urge · Phase 3
- Urinary Retention · Phase 1
- Urination Disorders · Phase 1/Phase 2
- Urological Manifestations · Phase 1/Phase 2
- Urologic Diseases · Phase 1/Phase 2
Mechanism of action
- MuscleTissue restoration
Muscle tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- autologous muscle derived cells
- autologous muscle-derived cells
- autologous muscle derived stem cells
- muscle derived cell
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05703607 | Phase 2 | Jan 25, 2023 | Pfizer |
| NCT05534269 | Phase 2 | Oct 17, 2022 | GCP-Service International Ltd. & Co. KG, University of Zurich |
| NCT05421689 | Phase 1/Phase 2 (Phase 2) | May 26, 2022 | California Institute for Regenerative Medicine (CIRM), Cook Medical, University of California, Davis |
| NCT04729582 | Phase 1/Phase 2 (Phase 2) | Apr 30, 2022 | German Federal Ministry of Education and Research, Humboldt University, University of Ulm |
| NCT04976153 | Phase 3 | Oct 31, 2021 | Innovacell Biotechnologie AG |
| NCT04662697 | Phase 2 | Dec 11, 2020 | Medicago |
| NCT04636697 | Phase 2/Phase 3 (Phase 3) | Nov 19, 2020 | Medicago |
| NCT03997318 | Phase 3 | Dec 31, 2019 | Cook Medical, Vanderbilt University |
| NCT03439527 | Phase 1 | Jan 31, 2019 | University of Salzburg, University of Tuebingen, University of Zurich |
| NCT04420559 | N/A | Jan 17, 2018 | Saglik Bilimleri Universitesi |
| NCT03104517 | Phase 3 | Jun 1, 2017 | Cook Medical, IQVIA, Vanderbilt University |
| NCT02838316 | Phase 1 | May 24, 2017 | Cook Medical, University of California, Davis |
| NCT02463448 | Phase 1 | Dec 1, 2015 | Beaumont Hospital, Dublin 9, Ireland, Oakland University, United States Army |
| NCT02291432 | Phase 1/Phase 2 (Phase 2) | Dec 1, 2014 | Cook Medical, Oakland University |
| NCT02208713 | Phase 1 | May 1, 2014 | Azad University, Royan Institute |
| NCT01953315 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2014 | Wake Forest University |
| NCT01893138 | Phase 3 | Oct 1, 2013 | Cook Medical, Vanderbilt University |
| NCT01011777 | Phase 1 | Jul 1, 2013 | Brady Urological Institute, Johns Hopkins University |
| NCT01963455 | Phase 1 | Jan 1, 2013 | Royan Institute, Shahid Beheshti University of Medical Sciences |
| NCT01600755 | Phase 1/Phase 2 (Phase 2) | May 1, 2012 | Cook Medical |
Showing 20 of 25 trials
Page 1 / 2
Organizations
Research & Development (27)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Cook Medical | For profit | 12 | 10 | 4 | 2008 |
| Vanderbilt University | Academic/Hospital | 3 | 0 | 1 | 2013 |
| Medicago | For profit | 2 | 2 | 2 | 2020 |
| Oakland University | Academic/Hospital | 2 | 0 | 2 | 2014 |
| Royan Institute | Academic/Hospital | 2 | 2 | 1 | 2013 |
| United States Army | Government | 2 | 0 | 2 | 2008 |
| University of California, Davis | Academic/Hospital | 2 | 2 | 2 | 2017 |
| University of Toronto | Academic/Hospital | 2 | 0 | 2 | 2010 |
| University of Zurich | Academic/Hospital | 2 | 2 | 2 | 2019 |
| Azad University | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Beaumont Hospital, Dublin 9, Ireland | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Brady Urological Institute | Academic/Hospital | 1 | 0 | 1 | 2013 |
| California Institute for Regenerative Medicine (CIRM) | Academic/Hospital | 1 | 0 | 1 | 2022 |
| GCP-Service International Ltd. & Co. KG | For profit | 1 | 0 | 1 | 2022 |
| German Federal Ministry of Education and Research | Government | 1 | 0 | 1 | 2022 |
| Humboldt University | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Innovacell Biotechnologie AG | For profit | 1 | 1 | 1 | 2021 |
| IQVIA | For profit | 1 | 0 | 1 | 2017 |
| Johns Hopkins University | Academic/Hospital | 1 | 1 | 1 | 2013 |
| Pfizer | For profit | 1 | 1 | 1 | 2023 |
27 organizations
Page 1 / 2