multistem
Cell therapyexperimentalCOVID-19
Clinical trial activity
8 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
5
Phase 3
2
Phase 4
0
Earliest trial started Jul 1, 2008 (NCT00677859)
Timeline
Indications
Mechanism of action
- Stem CellTissue restoration
Stem Cell tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- multistem
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04533464 | Phase 2 | Nov 9, 2020 | Athersys, Inc, Department of Defense, Memorial Hermann Health System, University of Texas at Houston |
| NCT04367077 | Phase 2/Phase 3 (Phase 3) | Apr 28, 2020 | Athersys, Inc |
| NCT03545607 | Phase 3 | Jul 31, 2018 | Athersys, Inc, Medpace, Inc. |
| NCT02611609 | Phase 1/Phase 2 (Phase 2) | Jan 1, 2016 | Athersys, Inc, Cell Therapy Catapult, University of London |
| NCT01841632 | Phase 1 | Apr 1, 2013 | Athersys, Inc, University of Regensburg |
| NCT01436487 | Phase 2 | Oct 1, 2011 | Athersys, Inc, Medpace, Inc. |
| NCT01240915 | Phase 2 | Feb 1, 2011 | Athersys, Inc, Pfizer |
| NCT00677859 | Phase 1 | Jul 1, 2008 | Athersys, Inc, Case Western Reserve University, Cato Research, Ohio State University, Oregon Health and Science University |
Showing 8 of 8 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Athersys, Inc | For profit | 8 | 6 | 3 | 2008 |
| Medpace, Inc. | For profit | 2 | 0 | 2 | 2011 |
| Case Western Reserve University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Cato Research | For profit | 1 | 0 | 1 | 2008 |
| Cell Therapy Catapult | For profit | 1 | 0 | 1 | 2016 |
| Department of Defense | Government | 1 | 0 | 1 | 2020 |
| Memorial Hermann Health System | Academic/Hospital | 1 | 0 | 1 | 2020 |
| Ohio State University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Oregon Health and Science University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Pfizer | For profit | 1 | 1 | 1 | 2011 |
| University of London | Academic/Hospital | 1 | 0 | 1 | 2016 |
| University of Regensburg | Academic/Hospital | 1 | 1 | 1 | 2013 |
| University of Texas at Houston | Academic/Hospital | 1 | 0 | 1 | 2020 |
13 organizations
Page 1 / 1