mitoquinone
Small moleculeexperimental
Clinical trial activity
7 trials · 12 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
3
Phase 3
0
Phase 4
0
Earliest trial started Mar 1, 2007 (NCT00433108)
Timeline
Indications
Mechanism of action
- Unspecified targetAntioxidant
antioxidant
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- mito-q
- mitoquinone
- mitoquinone
- mitoquinone
- mitoquinone
- mitoquinone mesylate
- mitoquinone mesylate
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07244809 | N/A | Oct 13, 2025 | University of Iowa |
| NCT06784531 | N/A | Sep 16, 2024 | United States Army |
| NCT05373043 | N/A | Nov 1, 2022 | Department of Veteran Affairs |
| NCT05146843 | N/A | Dec 2, 2021 | D'Or Institute for Research and Education, Hospital São Luiz, Instituto do Cancer do Estado de São Paulo, University of Sao Paulo |
| NCT03166800 | Phase 1/Phase 2 (Phase 2) | May 1, 2017 | MitoQ Ltd, Oregon Health and Science University |
| NCT01167088 | Phase 2 | Nov 1, 2010 | Antipodean Pharmaceuticals, Inc., Newcastle University |
| NCT00433108 | Phase 2 | Mar 1, 2007 | Antipodean Pharmaceuticals, Inc., University of Auckland |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (12)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Antipodean Pharmaceuticals, Inc. | For profit | 2 | 2 | 1 | 2007 |
| Department of Veteran Affairs | Government | 1 | 1 | 1 | 2022 |
| D'Or Institute for Research and Education | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Hospital São Luiz | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Instituto do Cancer do Estado de São Paulo | Academic/Hospital | 1 | 0 | 1 | 2021 |
| MitoQ Ltd | For profit | 1 | 0 | 1 | 2017 |
| Newcastle University | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Oregon Health and Science University | Academic/Hospital | 1 | 1 | 1 | 2017 |
| United States Army | Government | 1 | 1 | 1 | 2024 |
| University of Auckland | Academic/Hospital | 1 | 0 | 1 | 2007 |
| University of Iowa | Academic/Hospital | 1 | 1 | 1 | 2025 |
| University of Sao Paulo | Academic/Hospital | 1 | 0 | 1 | 2021 |
12 organizations
Page 1 / 1