attenuated live hepatitis A vaccine
Vaccineexperimental
Clinical trial activity
4 trials · 15 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
3
Phase 3
2
Phase 4
1
Earliest trial started Oct 1, 2008 (NCT01865968)
Timeline
Indications
Approved for
Mechanism of action
- Hepatitis A virusImmunity, active
Hepatitis A virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- attenuated live hav vaccine
- hav vaccine
- live attenuated hav vaccine
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05173324 | Phase 3 | Feb 1, 2023 | Aga Khan University, Baylor University, Coptic Hope Center, Emory University, Government of Swaziland, International Agency for Research on Cancer, Sefako Makgatho Health Sciences University, Stellenbosch University, University of Kwa-Zulu Natal, University of New Mexico, World Health Organization |
| NCT03525119 | Phase 3 | May 16, 2018 | Takeda |
| NCT02534935 | Phase 2 | Aug 31, 2015 | Pfizer |
| NCT01865968 | Phase 4 | Oct 1, 2008 | Peking University, Sinovac Biotech Co., Ltd |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (15)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Aga Khan University | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Baylor University | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Coptic Hope Center | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Emory University | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Government of Swaziland | Government | 1 | 0 | 1 | 2023 |
| International Agency for Research on Cancer | Academic/Hospital | 1 | 1 | 1 | 2023 |
| Peking University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Pfizer | For profit | 1 | 1 | 1 | 2015 |
| Sefako Makgatho Health Sciences University | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Sinovac Biotech Co., Ltd | For profit | 1 | 1 | 1 | 2008 |
| Stellenbosch University | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Takeda | For profit | 1 | 1 | 1 | 2018 |
| University of Kwa-Zulu Natal | Academic/Hospital | 1 | 0 | 1 | 2023 |
| University of New Mexico | Academic/Hospital | 1 | 0 | 1 | 2023 |
| World Health Organization | Government | 1 | 0 | 1 | 2023 |
15 organizations
Page 1 / 1