isa 101
Vaccineexperimental
Clinical trial activity
7 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
7
Phase 3
0
Phase 4
0
Earliest trial started Sep 1, 2013 (NCT02128126)
Timeline
Indications
Mechanism of action
- Human papillomavirusImmunity, active
Human papillomavirus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- isa101
- isa 101
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04646005 | Phase 2 | Feb 1, 2021 | ISA Pharmaceuticals, Regeneron |
| NCT04398524 | Phase 2 | Nov 1, 2020 | ISA Pharmaceuticals, Regeneron |
| NCT04369937 | Phase 2 | May 31, 2020 | ISA Pharmaceuticals, Merck, University of Pittsburgh |
| NCT03669718 | Phase 2 | Oct 31, 2018 | ISA Pharmaceuticals, Regeneron, University of Texas at Houston |
| NCT03258008 | Phase 2 | Apr 4, 2018 | ISA Pharmaceuticals, Pfizer, University of Texas at Houston |
| NCT02426892 | Phase 2 | Dec 23, 2015 | Bristol-Myers Squibb, ISA Pharmaceuticals, University of Texas at Houston |
| NCT02128126 | Phase 1/Phase 2 (Phase 2) | Sep 1, 2013 | Dutch Cancer Society, ISA Pharmaceuticals, Radboud University |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| ISA Pharmaceuticals | For profit | 7 | 3 | 1 | 2013 |
| Regeneron | For profit | 3 | 1 | 1 | 2018 |
| University of Texas at Houston | Academic/Hospital | 3 | 2 | 1 | 2015 |
| Bristol-Myers Squibb | For profit | 1 | 0 | 1 | 2015 |
| Dutch Cancer Society | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Merck | For profit | 1 | 0 | 1 | 2020 |
| Pfizer | For profit | 1 | 0 | 1 | 2018 |
| Radboud University | Academic/Hospital | 1 | 0 | 1 | 2013 |
| University of Pittsburgh | Academic/Hospital | 1 | 1 | 1 | 2020 |
9 organizations
Page 1 / 1