ihivarna
Vaccineexperimental
Clinical trial activity
3 trials · 11 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
2
Phase 3
0
Phase 4
0
Earliest trial started Jun 1, 2015 (NCT02413645)
Timeline
Indications
Studied for
Mechanism of action
- Human immunodeficiency virusImmunity, active
Human immunodeficiency virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- ihivarna-01
- trimix
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03619278 | Phase 1/Phase 2 (Phase 2) | Nov 1, 2018 | Institut d'Investigacions Biomèdiques August Pi i Sunyer, University of Barcelona |
| NCT02888756 | Phase 2 | Apr 4, 2017 | Asphalion, Badalona Hospital Germans Trias i Pujol, CR2O, Erasmus University Rotterdam, eTheRNA, Free University of Brussels, Institute of Tropical Medicine, Belgium, IrsiCaixa, Synapse bv, University of Barcelona |
| NCT02413645 | Phase 1 | Jun 1, 2015 | University of Barcelona |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (11)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| University of Barcelona | Academic/Hospital | 3 | 2 | 2 | 2015 |
| Asphalion | For profit | 1 | 0 | 1 | 2017 |
| Badalona Hospital Germans Trias i Pujol | Academic/Hospital | 1 | 0 | 1 | 2017 |
| CR2O | For profit | 1 | 0 | 1 | 2017 |
| Erasmus University Rotterdam | Academic/Hospital | 1 | 1 | 1 | 2017 |
| eTheRNA | For profit | 1 | 0 | 1 | 2017 |
| Free University of Brussels | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Institut d'Investigacions Biomèdiques August Pi i Sunyer | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Institute of Tropical Medicine, Belgium | Academic/Hospital | 1 | 0 | 1 | 2017 |
| IrsiCaixa | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Synapse bv | For profit | 1 | 0 | 1 | 2017 |
11 organizations
Page 1 / 1