fenugreek extract
Botanicalexperimental
Clinical trial activity
3 trials · 5 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Mar 26, 2015 (NCT02703064)
Timeline
No events for the selected filters.
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- fenugreek extract
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04544982 | N/A | Sep 1, 2020 | Vedic Lifesciences Pvt. Ltd. |
| NCT03318731 | N/A | Sep 21, 2017 | Indus Biotech Ltd. Pvt., University of Mary Hardin-Baylor |
| NCT02703064 | N/A | Mar 26, 2015 | Chemical Resources, King George's Medical University |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (5)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Chemical Resources | For profit | 1 | 1 | 1 | 2015 |
| Indus Biotech Ltd. Pvt. | For profit | 1 | 0 | 1 | 2017 |
| King George's Medical University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| University of Mary Hardin-Baylor | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Vedic Lifesciences Pvt. Ltd. | For profit | 1 | 1 | 1 | 2020 |
5 organizations
Page 1 / 1