echium oil
Botanicalexperimental
Clinical trial activity
6 trials · 8 clinical orgs · 0 marketing orgs
Phase 1
2
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Dec 1, 2008 (NCT00806442)
Timeline
2000s
- Jan 1, 2008
Earliest Phase 1 Sponsor(trial)
Indications
Mechanism of action
- Unspecified targetUnclear
Unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- echium oil
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07289919 | N/A | May 26, 2025 | University of Sao Paulo |
| NCT03484988 | N/A | Jun 30, 2018 | Huazhong University of Science and Technology |
| NCT01365078 | N/A | Jul 1, 2011 | Bioriginal, Maastricht University |
| NCT01856179 | Early Phase 1 (Phase 1) | Mar 1, 2011 | Friedrich Schiller University, German Research Foundation |
| NCT01145066 | N/A | May 1, 2009 | Harvard University, Wake Forest University |
| NCT00806442 | Phase 1/Phase 2 (Phase 2) | Dec 1, 2008 | Harvard University, Wake Forest University |
Showing 6 of 6 trials
Page 1 / 1
Organizations
Research & Development (8)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Harvard University | Academic/Hospital | 2 | 1 | 2 | 2008 |
| Wake Forest University | Academic/Hospital | 2 | 1 | 2 | 2008 |
| Bioriginal | For profit | 1 | 0 | 1 | 2011 |
| Friedrich Schiller University | Academic/Hospital | 1 | 1 | 1 | 2011 |
| German Research Foundation | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Huazhong University of Science and Technology | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Maastricht University | Academic/Hospital | 1 | 1 | 1 | 2011 |
| University of Sao Paulo | Academic/Hospital | 1 | 1 | 1 | 2025 |
8 organizations
Page 1 / 1