e968-erythritol
Small moleculeexperimental
Clinical trial activity
3 trials · 4 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Jul 18, 2013 (NCT01908348)
Timeline
No events for the selected filters.
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- e968-erythritol
- erythritol
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02821923 | N/A | Jun 1, 2016 | St. Claraspital Basel, University of Bern |
| NCT02824614 | N/A | Jun 1, 2016 | St. Claraspital Basel, University of Bern |
| NCT01908348 | N/A | Jul 18, 2013 | Boston University, Cargill |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (4)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| St. Claraspital Basel | Academic/Hospital | 2 | 0 | 1 | 2016 |
| University of Bern | Academic/Hospital | 2 | 2 | 1 | 2016 |
| Boston University | Academic/Hospital | 1 | 1 | 1 | 2013 |
| Cargill | For profit | 1 | 0 | 1 | 2013 |
4 organizations
Page 1 / 1