ctt1057
Small moleculeexperimentalImaging agent
Clinical trial activity
7 trials · 6 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
3
Phase 3
2
Phase 4
0
Earliest trial started Sep 1, 2016 (NCT02916537)
Timeline
Indications
Mechanism of action
- Unspecified targetRadiopharmaceutical
radiopharmaceutical
Chemistry & pharmacology
- Imaging
- 18-fluorine
Oral
No
Parenteral
No
Topical
No
Also known as
- ctt1057
- ctt1057
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04838613 | Phase 3 | Sep 30, 2021 | Novartis |
| NCT04838626 | Phase 2/Phase 3 (Phase 3) | Sep 7, 2021 | Novartis |
| NCT04775602 | Phase 2 | May 31, 2021 | Istituto Nazionale per lo Studio e la Cura dei Tumori |
| NCT04461509 | Phase 2 | Nov 30, 2020 | Cedars-Sinai Medical Center, Progenics |
| NCT03822871 | Phase 1 | Apr 1, 2019 | Cancer Targeted Technology, University of California, San Francisco |
| NCT03427476 | Phase 1 | Jan 1, 2018 | Cancer Targeted Technology, University of California, San Francisco |
| NCT02916537 | Phase 1 | Sep 1, 2016 | Cancer Targeted Technology, University of California, San Francisco |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (6)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Cancer Targeted Technology | For profit | 3 | 3 | 1 | 2016 |
| University of California, San Francisco | Academic/Hospital | 3 | 0 | 1 | 2016 |
| Novartis | For profit | 2 | 2 | 1 | 2021 |
| Cedars-Sinai Medical Center | Academic/Hospital | 1 | 1 | 1 | 2020 |
| Istituto Nazionale per lo Studio e la Cura dei Tumori | Academic/Hospital | 1 | 1 | 1 | 2021 |
| Progenics | For profit | 1 | 0 | 1 | 2020 |
6 organizations
Page 1 / 1