bronchial basal cells
Cell therapyexperimental
Clinical trial activity
9 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
8
Phase 2
4
Phase 3
0
Phase 4
0
Earliest trial started Mar 1, 2016 (NCT02722642)
Timeline
2010s
- Jan 1, 2016
Earliest Phase 1 Sponsor(trial)
Indications
Mechanism of action
- UnclearSupplementation
Unclear supplementation
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- bronchial basal cells
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05594303 | Phase 1/Phase 2 (Phase 2) | Nov 27, 2019 | Guangzhou Medical University, Regend Therapeutics |
| NCT03655795 | Phase 1 | Sep 30, 2018 | Jiao Tong University, Regend Therapeutics |
| NCT03655808 | Phase 1 | Sep 30, 2018 | Jiao Tong University, Regend Therapeutics |
| NCT03188627 | Phase 1/Phase 2 (Phase 2) | May 19, 2017 | Huazhong University of Science and Technology, People's Liberation Army of China, Regend Therapeutics |
| NCT03153800 | Early Phase 1 (Phase 1) | Apr 5, 2017 | Regend Therapeutics, Soochow University |
| NCT03156673 | Early Phase 1 (Phase 1) | Apr 1, 2017 | Huazhong University of Science and Technology, Regend Therapeutics, Shantou University |
| NCT03092648 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2017 | Huazhong University of Science and Technology, Regend Therapeutics, Southern Medical University |
| NCT03021681 | N/A | Nov 30, 2016 | Huai'an First People's Hospital, Regend Therapeutics |
| NCT02722642 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2016 | Huazhong University of Science and Technology, People's Liberation Army of China, Regend Therapeutics |
Showing 9 of 9 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Regend Therapeutics | For profit | 9 | 3 | 3 | 2016 |
| Huazhong University of Science and Technology | Academic/Hospital | 4 | 0 | 2 | 2016 |
| Jiao Tong University | Academic/Hospital | 2 | 2 | 1 | 2018 |
| People's Liberation Army of China | Government | 2 | 0 | 1 | 2016 |
| Guangzhou Medical University | Academic/Hospital | 1 | 1 | 1 | 2019 |
| Huai'an First People's Hospital | Academic/Hospital | 1 | 1 | 1 | 2016 |
| Shantou University | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Soochow University | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Southern Medical University | Academic/Hospital | 1 | 1 | 1 | 2017 |
9 organizations
Page 1 / 1