potato
Botanicalexperimental
The potato is a starchy tuberous vegetable native to the Americas that is consumed as a staple food in many parts of the world. Potatoes are underground stem tubers of the plant Solanum tuberosum, a perennial in the nightshade family Solanaceae. — Wikipedia
Clinical trial activity
15 trials · 24 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
1
Phase 3
1
Phase 4
0
Earliest trial started Mar 31, 2012 (NCT03007368)
Timeline
2010s
- Jan 1, 2014
Earliest Phase 3 Sponsor(trial)
Indications
Studied for
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaPotato ↗
- NCATSCFE1S8DYWD ↗
Also known as
- potato
- potato
- potato
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06686199 | N/A | Mar 3, 2025 | Zhejiang University |
| NCT04851041 | N/A | Mar 3, 2021 | Maastricht University |
| NCT05154500 | N/A | Aug 29, 2018 | Instituto de Investigacion Nutricional, Peru, Quadram Institute, Swiss Federal Institute of Technology, University of East Anglia |
| NCT03624569 | N/A | Aug 15, 2018 | Alliance for Potato Research and Education, Ohio State University |
| NCT03518515 | N/A | Aug 2, 2018 | Alliance for Potato Research and Education, Indiana University, University of Alabama, Birmingham |
| NCT03116919 | N/A | Feb 15, 2018 | Harvard University |
| NCT03310476 | N/A | Jan 1, 2018 | Alliance for Potato Research and Education, Texas Woman's University |
| NCT03294642 | N/A | Oct 30, 2017 | Alliance for Potato Research and Education, University of Illinois |
| NCT02697708 | N/A | Feb 1, 2016 | Alliance for Potato Research and Education, Purdue University |
| NCT02160405 | Phase 3 | Feb 1, 2014 | McGill University, Trade and Development Canada and Canadian International Development Agency, Universidad Nacional de Colombia |
| NCT02499107 | N/A | Apr 1, 2013 | University of Toronto |
| NCT01881295 | N/A | Mar 1, 2013 | Alliance for Potato Research and Education, Purdue University |
| NCT01771926 | N/A | Feb 28, 2013 | United States Department of Agriculture |
| NCT01562171 | N/A | Mar 31, 2012 | Agriculture and Agri-Food Canada, Glycemic Index Laboratories, Inc, Saskatchewan Pulse Growers, University of Manitoba |
| NCT03007368 | N/A | Mar 31, 2012 | Baylor University, Purdue University |
Showing 15 of 15 trials
Page 1 / 1
Organizations
Research & Development (24)
24 organizations
Page 1 / 2