bifidobacteria adolescentis bd1
Cell therapyexperimental
Clinical trial activity
5 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Jun 1, 2013 (NCT02355210)
Timeline
No events for the selected filters.
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- bifidobacteria adolescentis bd1
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05737277 | N/A | Mar 1, 2023 | ASO SS Antonio e Biagio e C Arrigo Alessandria, Italy, Azienda Ospedaliera Sant'Andrea, Roma |
| NCT05603455 | N/A | Jan 1, 2023 | Zhejiang University |
| NCT05564767 | N/A | Oct 17, 2022 | Chr Hansen, Clinical Research Australia |
| NCT05668468 | N/A | May 1, 2022 | Purdue University |
| NCT02355210 | N/A | Jun 1, 2013 | Rush University, University of Alberta, University of Nebraska |
Showing 5 of 5 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| ASO SS Antonio e Biagio e C Arrigo Alessandria, Italy | Academic/Hospital | 1 | 0 | 1 | 2023 |
| Azienda Ospedaliera Sant'Andrea, Roma | Academic/Hospital | 1 | 1 | 1 | 2023 |
| Chr Hansen | For profit | 1 | 1 | 1 | 2022 |
| Clinical Research Australia | Academic/Hospital | 1 | 0 | 1 | 2022 |
| Purdue University | Academic/Hospital | 1 | 1 | 1 | 2022 |
| Rush University | Academic/Hospital | 1 | 1 | 1 | 2013 |
| University of Alberta | Academic/Hospital | 1 | 0 | 1 | 2013 |
| University of Nebraska | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Zhejiang University | Academic/Hospital | 1 | 1 | 1 | 2023 |
9 organizations
Page 1 / 1