berry polyphenols
Botanicalexperimental
Clinical trial activity
10 trials · 15 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
2
Phase 3
0
Phase 4
0
Earliest trial started Jun 1, 2006 (NCT00599508)
Timeline
2000s
- Jan 1, 2009
Earliest Phase 1 Sponsor(trial)
Indications
Mechanism of action
- Unspecified targetUnclear
Unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- berry polyphenols
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02937298 | N/A | May 1, 2016 | University of Aberdeen |
| NCT02751866 | N/A | Jan 1, 2016 | University of Cincinnati |
| NCT02533986 | Phase 1/Phase 2 (Phase 2) | Aug 1, 2015 | Conselho Nacional de Desenvolvimento Científico e Tecnológico, Lund University, University of Campinas |
| NCT02370966 | Phase 1/Phase 2 (Phase 2) | Feb 1, 2015 | Kristianstad University, University of Kristianstad |
| NCT02810769 | N/A | Nov 1, 2012 | Northumbria University, The New Zealand Institute for Plant and Food Research |
| NCT01540123 | N/A | Feb 1, 2012 | Northumbria University, The New Zealand Institute for Plant and Food Research |
| NCT01507012 | N/A | Sep 1, 2010 | Northumbria University, The New Zealand Institute for Plant and Food Research |
| NCT01045408 | Phase 1 | Jan 1, 2009 | Shin Kong Wu Ho-Su Memorial Hospital, Taipei Medical University |
| NCT00681512 | N/A | Apr 1, 2008 | James Graham Brown Cancer Center, University of Louisville |
| NCT00599508 | N/A | Jun 1, 2006 | University of Cincinnati, U.S. Highbush Blueberry Council, Welch Foods Incorporated |
Showing 10 of 10 trials
Page 1 / 1
Organizations
Research & Development (15)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Northumbria University | Academic/Hospital | 3 | 3 | 1 | 2010 |
| The New Zealand Institute for Plant and Food Research | Academic/Hospital | 3 | 0 | 1 | 2010 |
| University of Cincinnati | Academic/Hospital | 2 | 2 | 1 | 2006 |
| Conselho Nacional de Desenvolvimento Científico e Tecnológico | Government | 1 | 0 | 1 | 2015 |
| James Graham Brown Cancer Center | Academic/Hospital | 1 | 1 | 1 | 2008 |
| Kristianstad University | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Lund University | Academic/Hospital | 1 | 1 | 1 | 2015 |
| Shin Kong Wu Ho-Su Memorial Hospital | Academic/Hospital | 1 | 1 | 1 | 2009 |
| Taipei Medical University | Academic/Hospital | 1 | 0 | 1 | 2009 |
| University of Aberdeen | Academic/Hospital | 1 | 1 | 1 | 2016 |
| University of Campinas | Academic/Hospital | 1 | 0 | 1 | 2015 |
| University of Kristianstad | Academic/Hospital | 1 | 0 | 1 | 2015 |
| University of Louisville | Academic/Hospital | 1 | 0 | 1 | 2008 |
| U.S. Highbush Blueberry Council | Academic/Hospital | 1 | 0 | 1 | 2006 |
| Welch Foods Incorporated | For profit | 1 | 0 | 1 | 2006 |
15 organizations
Page 1 / 1