ar101
Trade name: Aerumab
mAbexperimental
Clinical trial activity
11 trials · 6 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
11
Phase 3
7
Phase 4
0
Earliest trial started Jan 1, 2014 (NCT01987817)
Timeline
Indications
Mechanism of action
- Pseudomonas aeruginosaINHIBITOR
Pseudomonas aeruginosa inhibitor
- Lipopolysaccharide (LPS)INHIBITOR
Lipopolysaccharide (LPS) inhibitor
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL1743055 ↗
Also known as
- aerumab 11
- ar101
- panobacumab
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03703791 | Phase 3 | Oct 24, 2018 | Aimmune Therapeutics |
| NCT03682770 | Phase 2 | Oct 2, 2018 | Aimmune Therapeutics, Regeneron, Sanofi |
| NCT03337542 | Phase 3 | Oct 19, 2017 | Aimmune Therapeutics |
| NCT03292484 | Phase 3 | Oct 11, 2017 | Aimmune Therapeutics |
| NCT03201003 | Phase 3 | Jun 12, 2017 | Aimmune Therapeutics |
| NCT03126227 | Phase 3 | May 8, 2017 | Aimmune Therapeutics |
| NCT02993107 | Phase 3 | Dec 1, 2016 | Aimmune Therapeutics |
| NCT02839226 | Phase 2 | Aug 1, 2016 | Arava Bio Tech Ltd. |
| NCT02635776 | Phase 3 | Dec 1, 2015 | Aimmune Therapeutics |
| NCT02602184 | Phase 2 | Nov 1, 2015 | Arava Bio Tech Ltd., Cato Research, Northwestern University |
| NCT01987817 | Phase 2 | Jan 1, 2014 | Aimmune Therapeutics |
Showing 11 of 11 trials
Page 1 / 1
Organizations
Research & Development (6)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Aimmune Therapeutics | For profit | 9 | 8 | 2 | 2014 |
| Arava Bio Tech Ltd. | For profit | 2 | 2 | 1 | 2015 |
| Cato Research | For profit | 1 | 0 | 1 | 2015 |
| Northwestern University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Regeneron | For profit | 1 | 1 | 1 | 2018 |
| Sanofi | For profit | 1 | 0 | 1 | 2018 |
6 organizations
Page 1 / 1