aidsvax b/e
Vaccineexperimental
Clinical trial activity
13 trials · 17 clinical orgs · 0 marketing orgs
Phase 1
10
Phase 2
3
Phase 3
0
Phase 4
0
Earliest trial started Apr 1, 2012 (NCT01435135)
Timeline
Indications
Mechanism of action
- Human immunodeficiency virusImmunity, active
Human immunodeficiency virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- aidsvax b/e
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03618056 | Phase 1 | Oct 15, 2018 | Duke University, National Institute of Allergy and Infectious Diseases (NIAID), University of Alabama, Birmingham |
| NCT03391375 | Phase 1 | Mar 15, 2017 | EuroVacc Foundation, International AIDS Vaccine Initiative, Medical Research Council-UVRI Uganda Research Unit on AIDS, University of Lausanne |
| NCT02852005 | Phase 1 | Jan 1, 2017 | National Institute of Allergy and Infectious Diseases (NIAID), University of Alabama, Birmingham |
| NCT02771730 | Phase 1 | Mar 1, 2015 | National Institute of Allergy and Infectious Diseases (NIAID), PaxVax, Inc. |
| NCT02376582 | Phase 1 | Sep 1, 2014 | EuroVacc Foundation, International AIDS Vaccine Initiative, Medical Research Council, University of Lausanne |
| NCT01933685 | Phase 2 | Jul 1, 2014 | National Institutes of Health (NIH), Thai Red Cross AIDS Research Centre, Bangkok, Thailand, United States Army |
| NCT02207920 | Phase 1 | Jul 1, 2014 | National Institute of Allergy and Infectious Diseases (NIAID), University of Rochester |
| NCT01964937 | Phase 1 | Oct 15, 2013 | EuroVacc Foundation, National Institute of Allergy and Infectious Diseases (NIAID), University of Lausanne, University of Rochester |
| NCT01931358 | Phase 2 | Sep 1, 2013 | Mahidol University, National Institute of Allergy and Infectious Diseases (NIAID), United States Army |
| NCT01927835 | Phase 1 | Aug 20, 2013 | Columbia University, EuroVacc Foundation, HIV Vaccine Trials Network, National Institute of Allergy and Infectious Diseases (NIAID), University of Lausanne |
| NCT02109354 | Phase 1 | Jun 1, 2013 | HIV Vaccine Trials Network |
| NCT01799954 | Phase 1 | Aug 1, 2012 | HIV Vaccine Trials Network, University of Lausanne |
| NCT01435135 | Phase 2 | Apr 1, 2012 | Government of Thailand, National Institutes of Health (NIH), United States Army |
Showing 13 of 13 trials
Page 1 / 1
Organizations
Research & Development (17)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| National Institute of Allergy and Infectious Diseases (NIAID) | Government | 7 | 5 | 2 | 2013 |
| University of Lausanne | Academic/Hospital | 5 | 0 | 1 | 2012 |
| EuroVacc Foundation | Academic/Hospital | 4 | 2 | 1 | 2013 |
| HIV Vaccine Trials Network | Academic/Hospital | 3 | 2 | 1 | 2012 |
| United States Army | Government | 3 | 3 | 1 | 2012 |
| International AIDS Vaccine Initiative | Academic/Hospital | 2 | 0 | 1 | 2014 |
| National Institutes of Health (NIH) | Government | 2 | 0 | 1 | 2012 |
| University of Alabama, Birmingham | Academic/Hospital | 2 | 0 | 1 | 2017 |
| University of Rochester | Academic/Hospital | 2 | 0 | 1 | 2013 |
| Columbia University | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Duke University | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Government of Thailand | Government | 1 | 0 | 1 | 2012 |
| Mahidol University | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Medical Research Council | Government | 1 | 0 | 1 | 2014 |
| Medical Research Council-UVRI Uganda Research Unit on AIDS | Academic/Hospital | 1 | 0 | 1 | 2017 |
| PaxVax, Inc. | For profit | 1 | 1 | 1 | 2015 |
| Thai Red Cross AIDS Research Centre, Bangkok, Thailand | Academic/Hospital | 1 | 0 | 1 | 2014 |
17 organizations
Page 1 / 1