ag011
Cell therapyexperimental
Clinical trial activity
1 trials · 16 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Jul 1, 2008 (NCT00729872)
Timeline
2000s
- Jan 1, 2008
Earliest Phase 1 Sponsor(trial)
Indications
Studied for
Mechanism of action
- microbiotaTissue restoration
microbiota tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- ag011
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT00729872 | Phase 1/Phase 2 (Phase 2) | Jul 1, 2008 | ActoGeniX, AZ Groeninge, Imelda Hospital, Bonheiden, Karolinska Institute, Katholieke Universiteit Leuven, Leiden University, Lund University, Orebro University, Queen's University, Belfast, Universitair Ziekenhuis Gent, University of Antwerp, University of British Columbia, University of London, University of Ottawa, University of Toronto, University of Western Ontario |
Showing 1 of 1 trials
Page 1 / 1
Organizations
Research & Development (16)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| ActoGeniX | For profit | 1 | 1 | 1 | 2008 |
| AZ Groeninge | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Imelda Hospital, Bonheiden | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Karolinska Institute | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Katholieke Universiteit Leuven | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Leiden University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Lund University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Orebro University | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Queen's University, Belfast | Academic/Hospital | 1 | 0 | 1 | 2008 |
| Universitair Ziekenhuis Gent | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of Antwerp | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of British Columbia | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of London | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of Ottawa | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of Toronto | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of Western Ontario | Academic/Hospital | 1 | 0 | 1 | 2008 |
16 organizations
Page 1 / 1