modified vaccinia ankara hiv vaccine
Vaccineexperimental
Clinical trial activity
3 trials · 11 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Jan 1, 2005 (NCT00252148)
Timeline
2000s
- Jan 1, 2005
Earliest Phase 1 Sponsor(trial)
Indications
Mechanism of action
- Human immunodeficiency virusImmunity, active
Human immunodeficiency virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- modified vaccinia ankara hiv vaccine
- modified vaccinia virus ankara (mva) hiv-1 vaccines
- vaccinia ankara
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01881581 | Phase 1 | Jun 1, 2013 | Capital Medical University, Centers for Disease Control and Prevention, China, Chinese Academy of Medical Sciences, Government of China |
| NCT01461447 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2012 | Karolinska Institute, Muhimbili University, Swedish Institute for Infectious Disease Control, United States Army |
| NCT00252148 | Phase 1 | Jan 1, 2005 | International AIDS Vaccine Initiative, Rockefeller University, University of Rochester |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (11)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Capital Medical University | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Centers for Disease Control and Prevention, China | Government | 1 | 1 | 1 | 2013 |
| Chinese Academy of Medical Sciences | Academic/Hospital | 1 | 0 | 1 | 2013 |
| Government of China | Government | 1 | 0 | 1 | 2013 |
| International AIDS Vaccine Initiative | Academic/Hospital | 1 | 1 | 1 | 2005 |
| Karolinska Institute | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Muhimbili University | Academic/Hospital | 1 | 1 | 1 | 2012 |
| Rockefeller University | Academic/Hospital | 1 | 0 | 1 | 2005 |
| Swedish Institute for Infectious Disease Control | Government | 1 | 0 | 1 | 2012 |
| United States Army | Government | 1 | 0 | 1 | 2012 |
| University of Rochester | Academic/Hospital | 1 | 0 | 1 | 2005 |
11 organizations
Page 1 / 1