ad35-grin
Vaccineexperimental
Clinical trial activity
4 trials · 12 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
1
Phase 3
0
Phase 4
0
Earliest trial started Mar 1, 2009 (NCT00851383)
Timeline
2000s
- Jan 1, 2009
Earliest Phase 1 Sponsor(trial)
Indications
Mechanism of action
- Human immunodeficiency virusImmunity, active
Human immunodeficiency virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- ad35-grin
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02099994 | Phase 1/Phase 2 (Phase 2) | Mar 1, 2014 | European and Developing Countries Clinical Trials Partnership (EDCTP), Ichor Medical Systems Incorporated, International AIDS Vaccine Initiative, Karolinska Institute, University of Nairobi, University of Oxford |
| NCT01705990 | Phase 1 | Mar 1, 2013 | International AIDS Vaccine Initiative |
| NCT01264445 | Phase 1 | Feb 1, 2011 | GlaxoSmithKline, International AIDS Vaccine Initiative, Kenya AIDS Vaccine Initiative, Medical Research Council-UVRI Uganda Research Unit on AIDS, Uganda Virus Research Institute, Zambia-Emory HIV Research Project |
| NCT00851383 | Phase 1 | Mar 1, 2009 | International AIDS Vaccine Initiative, University of Rochester |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (12)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| International AIDS Vaccine Initiative | Academic/Hospital | 4 | 3 | 2 | 2009 |
| European and Developing Countries Clinical Trials Partnership (EDCTP) | Academic/Hospital | 1 | 0 | 1 | 2014 |
| GlaxoSmithKline | For profit | 1 | 0 | 1 | 2011 |
| Ichor Medical Systems Incorporated | For profit | 1 | 0 | 1 | 2014 |
| Karolinska Institute | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Kenya AIDS Vaccine Initiative | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Medical Research Council-UVRI Uganda Research Unit on AIDS | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Uganda Virus Research Institute | Academic/Hospital | 1 | 0 | 1 | 2011 |
| University of Nairobi | Academic/Hospital | 1 | 0 | 1 | 2014 |
| University of Oxford | Academic/Hospital | 1 | 1 | 1 | 2014 |
| University of Rochester | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Zambia-Emory HIV Research Project | Academic/Hospital | 1 | 0 | 1 | 2011 |
12 organizations
Page 1 / 1