ad26.enva.01 vaccine
Vaccineexperimental
Clinical trial activity
3 trials · 8 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Feb 1, 2008 (NCT00618605)
Timeline
2000s
- Jan 1, 2008
Earliest Phase 1 Sponsor(trial)
Indications
Studied for
Mechanism of action
- Human immunodeficiency virusImmunity, active
Human immunodeficiency virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- ad26.enva.01 vaccine
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT01215149 | Phase 1 | Oct 1, 2010 | Aurum Institute, Desmond Tutu HIV Foundation, Harvard University, HIV Vaccine Trials Network, International AIDS Vaccine Initiative, Kenya AIDS Vaccine Initiative, National Institute of Allergy and Infectious Diseases (NIAID), Ragon Institute of MGH, MIT and Harvard |
| NCT01103687 | Phase 1 | Jul 1, 2010 | Harvard University, National Institute of Allergy and Infectious Diseases (NIAID) |
| NCT00618605 | Phase 1 | Feb 1, 2008 | Harvard University, National Institute of Allergy and Infectious Diseases (NIAID) |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (8)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Harvard University | Academic/Hospital | 3 | 0 | 1 | 2008 |
| National Institute of Allergy and Infectious Diseases (NIAID) | Government | 3 | 2 | 1 | 2008 |
| Aurum Institute | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Desmond Tutu HIV Foundation | Academic/Hospital | 1 | 0 | 1 | 2010 |
| HIV Vaccine Trials Network | Academic/Hospital | 1 | 0 | 1 | 2010 |
| International AIDS Vaccine Initiative | Academic/Hospital | 1 | 1 | 1 | 2010 |
| Kenya AIDS Vaccine Initiative | Academic/Hospital | 1 | 0 | 1 | 2010 |
| Ragon Institute of MGH, MIT and Harvard | Academic/Hospital | 1 | 0 | 1 | 2010 |
8 organizations
Page 1 / 1