ihv01
Vaccineexperimental
Clinical trial activity
4 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started Nov 1, 2015 (NCT02756208)
Timeline
2010s
- Jan 1, 2015
Earliest Phase 1 Sponsor(trial)
Indications
Studied for
Mechanism of action
- Human immunodeficiency virusImmunity, active
Human immunodeficiency virus immunity, active
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- ihv01
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04658667 | Phase 1 | Aug 31, 2021 | Government of Thailand, Mahidol University, United States Army |
| NCT04041674 | Phase 1 | Sep 30, 2019 | Duke University, GeoVax, Inc., National Institute of Allergy and Infectious Diseases (NIAID), University of Maryland, University of Rochester, University of Washington, Vanderbilt University |
| NCT03505060 | Phase 1 | Jan 1, 2019 | City of San Francisco, National Institute of Allergy and Infectious Diseases (NIAID), University of Alabama, Birmingham |
| NCT02756208 | Phase 1 | Nov 1, 2015 | Bill and Melinda Gates Foundation, Profectus BioSciences, Inc., University of Maryland |
Showing 4 of 4 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| National Institute of Allergy and Infectious Diseases (NIAID) | Government | 2 | 2 | 1 | 2019 |
| University of Maryland | Academic/Hospital | 2 | 1 | 1 | 2015 |
| Bill and Melinda Gates Foundation | Academic/Hospital | 1 | 0 | 1 | 2015 |
| City of San Francisco | Government | 1 | 0 | 1 | 2019 |
| Duke University | Academic/Hospital | 1 | 0 | 1 | 2019 |
| GeoVax, Inc. | For profit | 1 | 0 | 1 | 2019 |
| Government of Thailand | Government | 1 | 0 | 1 | 2021 |
| Mahidol University | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Profectus BioSciences, Inc. | For profit | 1 | 0 | 1 | 2015 |
| United States Army | Government | 1 | 1 | 1 | 2021 |
| University of Alabama, Birmingham | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Rochester | Academic/Hospital | 1 | 0 | 1 | 2019 |
| University of Washington | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Vanderbilt University | Academic/Hospital | 1 | 0 | 1 | 2019 |
14 organizations
Page 1 / 1