trabedersen
Nucleic acidexperimental
Clinical trial activity
8 trials · 9 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
6
Phase 3
3
Phase 4
0
Earliest trial started Apr 1, 2003 (NCT00431561)
Timeline
Indications
Mechanism of action
- Transforming growth factor beta-2ANTISENSE INHIBITOR
TGFB2 antisense inhibitor
- Transforming growth factor beta-2 mRNAANTISENSE INHIBITOR
Transforming growth factor beta-2 mRNA antisense inhibitor
- TGF-beta receptor type IIINHIBITOR
TGFBR2 inhibitor
Chemistry & pharmacology
- Chirality
- Single Stereoisomer
- Inorganic
- No
- Polymer
- No
- Multi-specific
- No
Oral
No
Parenteral
No
Topical
No
Sources
- ChEMBLCHEMBL2108345 ↗
Also known as
- ap 12009
- ap 12009
- ap-2-09
- trabedersen
- trabedersen
- trabedersen
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06079346 | Phase 2/Phase 3 (Phase 3) | May 1, 2024 | Oncotelic Inc. |
| NCT05935774 | Phase 2 | Dec 1, 2023 | Genentech, University of Washington |
| NCT05425576 | Phase 2 | Dec 1, 2022 | Oncotelic Inc. |
| NCT04801017 | Phase 2 | Apr 30, 2021 | Oncotelic Inc. |
| NCT04770610 | Phase 3 | Apr 1, 2021 | Ocumension (Hong Kong) Limited, ORA, Inc., Statistics & Data Corporation |
| NCT00761280 | Phase 3 | Dec 1, 2008 | Isarna Therapeutics GmbH, University of Montreal |
| NCT00844064 | Phase 1 | Jan 1, 2005 | Isarna Therapeutics GmbH |
| NCT00431561 | Phase 2 | Apr 1, 2003 | Isarna Therapeutics GmbH, University of Regensburg |
Showing 8 of 8 trials
Page 1 / 1
Organizations
Research & Development (9)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Isarna Therapeutics GmbH | For profit | 3 | 3 | 3 | 2003 |
| Oncotelic Inc. | For profit | 3 | 3 | 2 | 2021 |
| Genentech | For profit | 1 | 0 | 1 | 2023 |
| Ocumension (Hong Kong) Limited | For profit | 1 | 1 | 1 | 2021 |
| ORA, Inc. | For profit | 1 | 0 | 1 | 2021 |
| Statistics & Data Corporation | For profit | 1 | 0 | 1 | 2021 |
| University of Montreal | Academic/Hospital | 1 | 0 | 1 | 2008 |
| University of Regensburg | Academic/Hospital | 1 | 0 | 1 | 2003 |
| University of Washington | Academic/Hospital | 1 | 1 | 1 | 2023 |
9 organizations
Page 1 / 1