wst11
Small moleculeexperimental
Clinical trial activity
8 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
4
Phase 2
6
Phase 3
0
Phase 4
0
Earliest trial started Sep 1, 2008 (NCT00707356)
Timeline
Indications
Mechanism of action
- UnclearUnclear
Unclear unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- wst11
- wst 11-mediated vtp therapy
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT03617003 | Phase 1 | Aug 1, 2018 | Memorial Sloan-Kettering Cancer Center |
| NCT03133650 | Phase 1 | Apr 26, 2017 | Cornell University, Steba Biotech S.A., Weizmann Institute of Science |
| NCT01573156 | Phase 1/Phase 2 (Phase 2) | May 1, 2013 | Steba Biotech S.A., University of Oxford |
| NCT00975429 | Phase 2 | Sep 1, 2009 | Frimley Park Hospital NHS Trust, Institut Mutualiste Montsouris, Maastricht University, Steba Biotech S.A., University of Angers, University of London |
| NCT00974662 | Phase 2 | Sep 1, 2009 | Steba Biotech S.A., University of Versailles |
| NCT00975039 | Phase 2 | Sep 1, 2009 | Clinique de l'Alma, Steba Biotech S.A. |
| NCT00946881 | Phase 1/Phase 2 (Phase 2) | Jul 1, 2009 | New York University, Steba Biotech S.A. |
| NCT00707356 | Phase 2 | Sep 1, 2008 | Steba Biotech S.A. |
Showing 8 of 8 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Steba Biotech S.A. | For profit | 7 | 5 | 2 | 2008 |
| Clinique de l'Alma | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Cornell University | Academic/Hospital | 1 | 1 | 1 | 2017 |
| Frimley Park Hospital NHS Trust | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Institut Mutualiste Montsouris | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Maastricht University | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Memorial Sloan-Kettering Cancer Center | Academic/Hospital | 1 | 1 | 1 | 2018 |
| New York University | Academic/Hospital | 1 | 0 | 1 | 2009 |
| University of Angers | Academic/Hospital | 1 | 0 | 1 | 2009 |
| University of London | Academic/Hospital | 1 | 0 | 1 | 2009 |
| University of Oxford | Academic/Hospital | 1 | 1 | 1 | 2013 |
| University of Versailles | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Weizmann Institute of Science | Academic/Hospital | 1 | 0 | 1 | 2017 |
13 organizations
Page 1 / 1