antimony
Small moleculeexperimental
Stibophen (Fuadin), an organic trivalent antimony compound, has been used for many years in the treatment of schistosomiasis. Stibophen is used as treatment of schistosomiasis by intramuscular injection. Stibophen is known to act by selectively inhibiting worm PFK. — NCATS
Clinical trial activity
9 trials · 15 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
8
Phase 3
2
Phase 4
0
Earliest trial started Feb 1, 2004 (NCT00973128)
Timeline
Indications
Approved for
Mechanism of action
- UnclearUnclear
Unclear unclear
Chemistry & pharmacology
Loading structure…
SMILES
[Sb+3]- Mol. weight
- 121.76 g/mol
- Chirality
- Achiral Molecule
- Inorganic
- Yes
- Polymer
- No
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaAntimony ↗
- NCATS069647RPT5 ↗
- ChEMBLCHEMBL4297652 ↗
- ChEMBLCHEMBL3707259 ↗
- NCATS9IT35J3UV3 ↗
Also known as
- antimony
- antimony
- antimony
- antimony cation (5+)
- antimony cation (5+)
- antimony oxide
- antimony oxide
- antimony oxide
- antimony pentasulfide
- antimony pentasulfide
- antimony pentasulfide
- antimony pentasulfide
- antimony red
- antimony sodium gluconate
- antimony sodium gluconate
- antimony tetroxide
- antimony (v) derivative of sodium gluconate
- antimony (v) derivative of sodium gluconate
- pentavalent antimony
- pentavalent antimony
- pentavalent antimony
- sb5+
- sb5+
- sodium antimony gluconate
- sodium antimony gluconate
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04799236 | Phase 3 | Apr 1, 2021 | AB Foundation for Medical Research, Centro Nacional de Enfermedades Tropicales CENETROP, Fundacion Nacional de Dermatologia, Hospital Dermatológico de Jorochito |
| NCT06000514 | Phase 1/Phase 2 (Phase 2) | Jan 17, 2019 | Conselho Nacional de Desenvolvimento Científico e Tecnológico, Federal University of Bahia, Federal University of Minas Gerais, Oswaldo Cruz Foundation |
| NCT03023111 | Phase 3 | Mar 1, 2017 | Federal University of Bahia, Instituto de Medicina Integral Professor Fernando Figueira, Oswaldo Cruz Foundation |
| NCT01300975 | Phase 2 | Jan 1, 2011 | Fundacion Nacional de Dermatologia, Hospital Dermatológico de Jorochito, Proyecto OSCAR, The Alfred Berman Foundation for Medical Research, Universidad Mayor San Simón, Cochabamba, Bolivia. |
| NCT01138956 | N/A | Apr 1, 2010 | Federal University of Bahia |
| NCT00537953 | Phase 2 | Sep 28, 2007 | AB Foundation for Medical Research, Cenetrop, Centro de Investigaciones Bioclínicas de la Fundación Fader |
| NCT01380301 | Phase 2 | Mar 1, 2007 | AB Foundation for Medical Research, Foundation Fader |
| NCT00233545 | Phase 2 | Sep 1, 2005 | AB Foundation for Medical Research |
| NCT00973128 | Phase 2 | Feb 1, 2004 | Federal University of Bahia |
Showing 9 of 9 trials
Page 1 / 1
Organizations
Research & Development (15)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| AB Foundation for Medical Research | Academic/Hospital | 4 | 1 | 2 | 2005 |
| Federal University of Bahia | Academic/Hospital | 4 | 4 | 3 | 2004 |
| Fundacion Nacional de Dermatologia | Academic/Hospital | 2 | 2 | 2 | 2011 |
| Hospital Dermatológico de Jorochito | Academic/Hospital | 2 | 0 | 2 | 2011 |
| Oswaldo Cruz Foundation | Academic/Hospital | 2 | 0 | 2 | 2017 |
| Cenetrop | Academic/Hospital | 1 | 0 | 1 | 2007 |
| Centro de Investigaciones Bioclínicas de la Fundación Fader | Academic/Hospital | 1 | 1 | 1 | 2007 |
| Centro Nacional de Enfermedades Tropicales CENETROP | Academic/Hospital | 1 | 0 | 1 | 2021 |
| Conselho Nacional de Desenvolvimento Científico e Tecnológico | Government | 1 | 0 | 1 | 2019 |
| Federal University of Minas Gerais | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Foundation Fader | Academic/Hospital | 1 | 1 | 1 | 2007 |
| Instituto de Medicina Integral Professor Fernando Figueira | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Proyecto OSCAR | Academic/Hospital | 1 | 0 | 1 | 2011 |
| The Alfred Berman Foundation for Medical Research | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Universidad Mayor San Simón, Cochabamba, Bolivia. | Academic/Hospital | 1 | 0 | 1 | 2011 |
15 organizations
Page 1 / 1