pelargonium
Botanicalexperimental
Pelargonium is a genus of flowering plants that includes about 280 species of perennials, succulents, and shrubs, commonly called geraniums, pelargoniums, or storksbills. Geranium is also the botanical name and common name of a separate genus of related plants, also known as cranesbills. Both genera belong to the family Geraniaceae, and Carl Linnaeus originally included all the species in one genus, Geranium; they were later separated into two genera by Charles Louis L'Héritier de Brutelle in 1789. — Wikipedia
Clinical trial activity
7 trials · 14 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
3
Phase 3
2
Phase 4
0
Earliest trial started Sep 1, 2011 (NCT01420445)
Timeline
Indications
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaPelargonium ↗
Also known as
- eps 7630
- pelargonium
- pelargonium sidoides extract
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT06527066 | N/A | Sep 16, 2024 | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES), University of Sao Paulo |
| NCT05816512 | N/A | Apr 1, 2023 | University of Baghdad |
| NCT05592522 | N/A | Oct 26, 2022 | Al Mashfa Medical Center |
| NCT03449303 | N/A | Jun 25, 2018 | American Holistic Nurses Association, American Nurses Foundation, Ananda Apothecary, Augusta University, Jojoba Company |
| NCT02174653 | Phase 3 | Mar 1, 2014 | Cardiff University, Schwabe |
| NCT02151734 | Phase 3 | Aug 1, 2013 | Korea United Pharm. Inc. |
| NCT01420445 | Phase 2 | Sep 1, 2011 | Catholic University of Korea, Yuhan Pharmaceutical Company |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (14)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Al Mashfa Medical Center | Academic/Hospital | 1 | 1 | 1 | 2022 |
| American Holistic Nurses Association | Academic/Hospital | 1 | 0 | 1 | 2018 |
| American Nurses Foundation | Academic/Hospital | 1 | 0 | 1 | 2018 |
| Ananda Apothecary | For profit | 1 | 0 | 1 | 2018 |
| Augusta University | Academic/Hospital | 1 | 1 | 1 | 2018 |
| Cardiff University | Academic/Hospital | 1 | 0 | 1 | 2014 |
| Catholic University of Korea | Academic/Hospital | 1 | 0 | 1 | 2011 |
| Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | Government | 1 | 0 | 1 | 2024 |
| Jojoba Company | For profit | 1 | 0 | 1 | 2018 |
| Korea United Pharm. Inc. | For profit | 1 | 1 | 1 | 2013 |
| Schwabe | For profit | 1 | 1 | 1 | 2014 |
| University of Baghdad | Academic/Hospital | 1 | 1 | 1 | 2023 |
| University of Sao Paulo | Academic/Hospital | 1 | 1 | 1 | 2024 |
| Yuhan Pharmaceutical Company | For profit | 1 | 1 | 1 | 2011 |
14 organizations
Page 1 / 1