tribulus terrestris
Botanicalexperimental
Tribulus terrestris is an annual plant in the caltrop family (Zygophyllaceae) widely distributed around the world. It is adapted to thrive in dry climate locations in which few other plants can survive. — Wikipedia
Clinical trial activity
6 trials · 7 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
4
Earliest trial started Jan 1, 2009 (NCT01407445)
Timeline
No events for the selected filters.
Indications
Approved for
Mechanism of action
- Unspecified targetUnclear
Unclear
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Sources
- WikipediaTribulus terrestris ↗
- NCATS4X4HLN92OT ↗
- NCATSQNL076V6EQ ↗
Also known as
- tribulus terrestris
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT07164547 | N/A | Mar 21, 2025 | Erzurum Technical University |
| NCT06260007 | Phase 4 | May 15, 2024 | Herbarium Laboratorio Botanico Ltda |
| NCT03820453 | N/A | Oct 29, 2018 | Analysis and Research Network, S.L, Kern Pharma, S.L. |
| NCT01975649 | Phase 4 | Jun 1, 2013 | Federal University of Minas Gerais |
| NCT01971099 | Phase 4 | May 1, 2013 | Federal University of Minas Gerais |
| NCT01407445 | Phase 4 | Jan 1, 2009 | Faculdade de Ciências Médicas da Santa Casa de São Paulo, Fundação de Amparo à Pesquisa do Estado de São Paulo |
Showing 6 of 6 trials
Page 1 / 1
Organizations
Research & Development (7)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Federal University of Minas Gerais | Academic/Hospital | 2 | 2 | 1 | 2013 |
| Analysis and Research Network, S.L | For profit | 1 | 0 | 1 | 2018 |
| Erzurum Technical University | Academic/Hospital | 1 | 1 | 1 | 2025 |
| Faculdade de Ciências Médicas da Santa Casa de São Paulo | Academic/Hospital | 1 | 1 | 1 | 2009 |
| Fundação de Amparo à Pesquisa do Estado de São Paulo | Academic/Hospital | 1 | 0 | 1 | 2009 |
| Herbarium Laboratorio Botanico Ltda | For profit | 1 | 1 | 1 | 2024 |
| Kern Pharma, S.L. | For profit | 1 | 1 | 1 | 2018 |
7 organizations
Page 1 / 1