shenyankangfu
Botanicalexperimental
Clinical trial activity
3 trials · 15 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
3
Earliest trial started Feb 1, 2014 (NCT02063100)
Timeline
No events for the selected filters.
Indications
Approved for
Mechanism of action
- Unspecified targetUnclear
Unclear
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- shenyankangfu
- shen yan kang fu
- shenyan kangfu
- shenyan kangfu
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT04035785 | Phase 4 | Jul 28, 2019 | Capital Medical University, Chengdu University of Traditional Chinese Medicines, China Academy of Chinese Medical Sciences, Chinese Academy of Medical Sciences, Heilongjiang University of Traditional Chinese Medicine, Peking University, Shanghai University, Shenzhen maternal and child health care hospital, Tianjin University of Traditional Chinese Medicine |
| NCT02885857 | Phase 4 | Jun 1, 2015 | Central South University, China Academy of Chinese Medical Sciences, Heilongjiang University of Traditional Chinese Medicine, Jilin University, People's Liberation Army of China, Shaanxi University of Chinese Medicine, Shanxi Medical University, Tianjin TongRenTang Group Co., Ltd., Tianjin University of Traditional Chinese Medicine |
| NCT02063100 | Phase 4 | Feb 1, 2014 | People's Liberation Army of China, Tianjin TongRenTang Group Co., Ltd. |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (15)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| China Academy of Chinese Medical Sciences | Academic/Hospital | 2 | 1 | 1 | 2015 |
| Heilongjiang University of Traditional Chinese Medicine | Academic/Hospital | 2 | 0 | 1 | 2015 |
| People's Liberation Army of China | Government | 2 | 2 | 1 | 2014 |
| Tianjin TongRenTang Group Co., Ltd. | For profit | 2 | 0 | 1 | 2014 |
| Tianjin University of Traditional Chinese Medicine | Academic/Hospital | 2 | 0 | 1 | 2015 |
| Capital Medical University | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Central South University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Chengdu University of Traditional Chinese Medicines | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Chinese Academy of Medical Sciences | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Jilin University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Peking University | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Shaanxi University of Chinese Medicine | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Shanghai University | Academic/Hospital | 1 | 0 | 1 | 2019 |
| Shanxi Medical University | Academic/Hospital | 1 | 0 | 1 | 2015 |
| Shenzhen maternal and child health care hospital | Academic/Hospital | 1 | 0 | 1 | 2019 |
15 organizations
Page 1 / 1