bovine intestinal alkaline phosphatase
Animal productexperimental
Clinical trial activity
5 trials · 13 clinical orgs · 0 marketing orgs
Phase 1
3
Phase 2
2
Phase 3
1
Phase 4
0
Earliest trial started May 1, 2006 (NCT00727324)
Timeline
Indications
Mechanism of action
- Unspecified targetUnclear
unclear
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- biap
- bovine intestinal alkaline phosphatase
- brescap
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05045833 | Phase 1 | Oct 18, 2021 | Spaulding Clinical Research Inc., Synthetic Biologics |
| NCT04815993 | Phase 1 | Mar 22, 2021 | Spaulding Clinical Research Inc., Synthetic Biologics |
| NCT03050476 | Phase 2/Phase 3 (Phase 3) | Feb 1, 2017 | Aix Scientifics, Alloksys Life Sciences B.V., National University of Singapore, Singapore Clinical Research Institute |
| NCT01416493 | Phase 1/Phase 2 (Phase 2) | May 1, 2011 | Aix Scientifics, Alloksys Life Sciences B.V., Maidstone & Tunbridge Wells NHS Trust |
| NCT00727324 | Phase 2 | May 1, 2006 | AM-Pharma, Charles University, CRM Biometrics GmbH, Sintesi Research Srl, University of Bologna, Vigilex BV |
Showing 5 of 5 trials
Page 1 / 1
Organizations
Research & Development (13)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Aix Scientifics | For profit | 2 | 0 | 2 | 2011 |
| Alloksys Life Sciences B.V. | For profit | 2 | 2 | 2 | 2011 |
| Spaulding Clinical Research Inc. | For profit | 2 | 0 | 1 | 2021 |
| Synthetic Biologics | For profit | 2 | 2 | 1 | 2021 |
| AM-Pharma | For profit | 1 | 1 | 1 | 2006 |
| Charles University | Academic/Hospital | 1 | 0 | 1 | 2006 |
| CRM Biometrics GmbH | For profit | 1 | 0 | 1 | 2006 |
| Maidstone & Tunbridge Wells NHS Trust | Academic/Hospital | 1 | 0 | 1 | 2011 |
| National University of Singapore | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Singapore Clinical Research Institute | Academic/Hospital | 1 | 0 | 1 | 2017 |
| Sintesi Research Srl | For profit | 1 | 0 | 1 | 2006 |
| University of Bologna | Academic/Hospital | 1 | 0 | 1 | 2006 |
| Vigilex BV | For profit | 1 | 0 | 1 | 2006 |
13 organizations
Page 1 / 1