radix curcumae
Botanicalexperimental
Clinical trial activity
3 trials · 15 clinical orgs · 0 marketing orgs
Phase 1
0
Phase 2
0
Phase 3
0
Phase 4
0
Earliest trial started May 1, 2012 (NCT01641224)
Timeline
No events for the selected filters.
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- radix curcumae
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT02955134 | N/A | Dec 1, 2016 | Capital Medical University, China Academy of Chinese Medical Sciences, Gansu Provincial Hospital, Guangdong Provincial Hospital of Traditional Chinese Medicine, Guangzhou University, Hebei University, Liaoning Hospital of Traditional Chinese Medicine, Peking University, Shaanxi University of Chinese Medicine, Shanghai University of Traditional Chinese Medicine, Shanxi College of Traditional Chinese Medicine, Tianjin University of Traditional Chinese Medicine |
| NCT02330029 | N/A | Aug 1, 2012 | Jiao Tong University, Macrohard Institute of Health |
| NCT01641224 | N/A | May 1, 2012 | University of Minnesota |
Showing 3 of 3 trials
Page 1 / 1
Organizations
Research & Development (15)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Capital Medical University | Academic/Hospital | 1 | 0 | 1 | 2016 |
| China Academy of Chinese Medical Sciences | Academic/Hospital | 1 | 1 | 1 | 2016 |
| Gansu Provincial Hospital | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Guangdong Provincial Hospital of Traditional Chinese Medicine | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Guangzhou University | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Hebei University | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Jiao Tong University | Academic/Hospital | 1 | 0 | 1 | 2012 |
| Liaoning Hospital of Traditional Chinese Medicine | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Macrohard Institute of Health | Academic/Hospital | 1 | 1 | 1 | 2012 |
| Peking University | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Shaanxi University of Chinese Medicine | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Shanghai University of Traditional Chinese Medicine | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Shanxi College of Traditional Chinese Medicine | Academic/Hospital | 1 | 0 | 1 | 2016 |
| Tianjin University of Traditional Chinese Medicine | Academic/Hospital | 1 | 0 | 1 | 2016 |
| University of Minnesota | Academic/Hospital | 1 | 1 | 1 | 2012 |
15 organizations
Page 1 / 1