allogeneic microbiota
Cell therapyexperimental
Clinical trial activity
7 trials · 5 clinical orgs · 0 marketing orgs
Phase 1
1
Phase 2
7
Phase 3
3
Phase 4
0
Earliest trial started Aug 1, 2013 (NCT01925417)
Timeline
Indications
Mechanism of action
- microbiotaTissue restoration
microbiota tissue restoration
Chemistry & pharmacology
Oral
No
Parenteral
No
Topical
No
Also known as
- allogeneic microbiota
- rbx2660
Clinical trials
| NCT ID | Phase | Start date | Sponsor(s) |
|---|---|---|---|
| NCT05831189 | Phase 3 | Apr 21, 2023 | Ferring |
| NCT03931941 | Phase 3 | Apr 30, 2019 | Rebiotix Inc. |
| NCT03244644 | Phase 3 | Jul 31, 2017 | Rebiotix Inc. |
| NCT02496390 | Phase 1/Phase 2 (Phase 2) | Jun 1, 2016 | University of Western Ontario |
| NCT02589847 | Phase 2 | Oct 1, 2015 | Ochsner Health System, Rebiotix Inc. |
| NCT02299570 | Phase 2 | Nov 1, 2014 | Rebiotix Inc., Wayne State University |
| NCT01925417 | Phase 2 | Aug 1, 2013 | Rebiotix Inc. |
Showing 7 of 7 trials
Page 1 / 1
Organizations
Research & Development (5)
| Organization | Org type | Trials | As lead sponsor | Phases | Earliest year |
|---|---|---|---|---|---|
| Rebiotix Inc. | For profit | 5 | 5 | 2 | 2013 |
| Ferring | For profit | 1 | 1 | 1 | 2023 |
| Ochsner Health System | Academic/Hospital | 1 | 0 | 1 | 2015 |
| University of Western Ontario | Academic/Hospital | 1 | 1 | 1 | 2016 |
| Wayne State University | Academic/Hospital | 1 | 0 | 1 | 2014 |
5 organizations
Page 1 / 1